Listing of All Current Rodeos

#001-21 COLDSPRING(CPRA/UPRA) - 09/26/2020 #002-21 NEW CANEY(CPRA) - 09/26/2020 #003-21 BUNA(UPRA/CPRA) - 09/26/2020
#004-21 CALDWELL TR(OPEN/CPRA) - 10/10/2020 #005-21 MAGNOLIA GBR(OPEN/CPRA) - 10/16/2020 #006-21 CALDWELL TR(OPEN/CPRA) - 10/17/2020
#007-21 MAGNOLIA GBR(OPEN/CPRA) - 10/17/2020 #008-21 DRIP SPRINGS(CPRA) - 10/17/2020 #009-21 GROSEBECK GB(OPEN/CPRA) - 10/23/2020
#010-21 MAGNOLIA GBR(OPEN/CPRA) - 10/30/2020 #011-21 MAGNOLIA GBR(OPEN/CPRA) - 11/06/2020 #012-21 CORSICANA(CPRA/UPRA) - 11/14/2020
#013-21 MAGNOLIA GBR(OPEN/CPRA) - 11/20/2020 #014-21 CALDWELL TR(OPEN/CPRA) - 12/19/2020 #015-21 TEXARKANA SW(OPEN/CPRA) - 12/30/2020
#017-21 TEXARKANA CR(OPEN/CPRA) - 01/01/2021 #018-21 MAGNOLIA GBR(OPEN/CPRA) - 01/15/2021 #019-21 CALDWELL TR(OPEN/CPRA) - 01/16/2021
#020-21 LLANO GBR(OPEN/CPRA) - 01/22/2021 #021-21 GLEN ROSE #1(OPEN/CPRA) - 01/25/2021 #022-21 GLEN ROSE #2(OPEN/CPRA) - 01/25/2021
#023-21 HUMBLE(UPRA/CPRA) - 02/06/2021 #024-21 ORANGE(UPRA/CPRA) - 02/06/2021 #025-21 MAGNOLIA GBR(OPEN/CPRA) - 02/07/2021
#026-21 GLEN ROSE #3(OPEN/CPRA) - 02/08/2021 #027-21 CALDWELL TR(OPEN/CPRA) - 02/21/2021 #028-21 CANEY CREEK(CPRA) - 02/27/2021
#029-21 WILLIS GBR(OPEN/CPRA) - 02/23/2021 #030-21 MAGNOLIA GBR(OPEN/CPRA) - 02/26/2021 #031-21 WILLIS GBR(OPEN/CPRA) - 03/02/2021
#032-21 GEORGE WEST(CPRA/UPRA) - 03/05/2021 #033-21 MAGNOLIA GBR(OPEN/CPRA) - 03/05/2021 #034-21 GEO. WEST TR(OPEN/CPRA) - 03/05/2021
#035-21 WILLIS GBR(OPEN/CPRA) - 03/09/2021 #037-21 BUNA(UPRA/CPRA) - 02/27/2021 #039-21 HALETSVLE CR(OPEN/CPRA) - 03/14/2021
#040-21 MADISONVILLE(CPRA) - 03/22/2021 #041-21 MADVILLE TR(OPEN/CPRA) - 03/20/2021 #042-21 SPRING CLASS(OPEN/CPRA) - 03/21/2021
#043-21 WOODVILLE(CPRA) - 03/27/2021 #044-21 FT STOCKTON(UPRA / CPRA) - 03/27/2021 #045-21 JOEBEAVER CR(OPEN/CPRA) - 04/03/2021
#046-21 GOODMAN SW(OPEN/CPRA) - 04/03/2021 #047-21 CONROE(CPRA/UPRA) - 04/10/2021 #048-21 POTEET CR/GK(OPEN/CPRA) - 04/11/2021
#049-21 HAYNES MEM(OPEN/CPRA) - 04/11/2021 #050-21 GIDDINGS(CPRA) - 04/17/2021 #051-21 GIDDINGS TR(OPEN/CPRA) - 04/16/2021
#052-21 ORANGE(UPRA / CPRA) - 04/17/2021 #053-21 SULPHUR SPGS(UPRA / CPRA) - 04/17/2021 #054-21 GLEN ROSE(UPRA / CPRA) - 04/24/2021
#055-21 HEMPHILL(UPRA / CPRA) - 04/24/2021 #056-21 LEXINGTON(CPRA) - 05/01/2021 #057-21 PITTSBURG(UPRA / CPRA / CRRA) - 04/24/2021
#058-21 WHITNEY(UPRA / CPRA) - 04/24/2021 #059-21 CRANE(UPRA / CPRA) - 05/08/2021 #060-21 BURNET(CPRA / UPRA) - 05/15/2021
#061-21TYLER/LINDALE(UPRA / CPRA) - 05/15/2021 #062-21 JASPER(UPRA / CPRA) - 05/15/2021 #063-21 WINNSBORO(UPRA / CPRA / LRCA) - 05/22/2021
#64 - 21 WHITEWRIGHT(UP/CP/LR/CR) - 05/22/2021 #65 - 21 WEST(CPRA) - 05/29/2021 #66 - 21 MT PLEASANT(UP/CP/LR/CR) - 06/05/2021
#67 - 21 LLANO(CPRA/UPRA) - 06/05/2021 #68 - Wichita Falls(UPRA/CPRA) - 06/05/2021 #69 - 21 Brownwood(UPRA/CPRA) - 06/05/2021
#70 - 21 Jacksboro(UPRA/CPRA) - 06/05/2021 #71 21 CALDWELL TR(CPRA/OPEN) - 06/06/2021 #72 - 21 HUBBARD(UPRA/CPRA) - 05/29/2021
#73 - 21 LOCKHART(CPRA/UPRA) - 06/12/2021 #74 - 21 LOCKHART RS(CPRA/OPEN) - 06/10/2021 #75 - 21 SALADO TR(CPRA/OPEN) - 06/11/2021
#76 - 21 SALADO(CPRA/UPRA) - 06/12/2021 #77 - 21 NOCONA(UPRA/CPRA) - 06/12/2021 #78 21 BUFFALO TR(CPRA/OPEN) - 05/30/2021
#79 - 21 FAIRFIELD(UPRA/CPRA) - 06/19/2021 #80 - 21 STONEWALL(CPRA/UPRA) - 06/19/2021 #81 - 21 THORNTON(CPRA/UPRA) - 06/19/2021
#82 - 21 MEXIA(UPRA/CPRA) - 06/26/2021 #83 - 21 UTOPIA(CPRA) - 06/26/2021 #84 - 21 JARRELL(CPRA/UPRA) - 06/26/2021
#85 - 21 BOGATA(UPRA/CPRA/CRRA/LRCA) - 06/26/2021 #86 - 21 MABANK(UPRA/CPRA/LRCA) - 06/26/2021 #87 - 21 CENTER(LRCA/CPRA) - 06/26/2021
#88-21 MEXIA 2ND GO(UPRA/CPRA) - 06/26/2021 #89-21 MEXIA AVERAGE(UPRA/CPRA) - 06/26/2021 #90 -21 WIMBERLEY(CPRA/UPRA) - 07/04/2021
#91 - 21 BUFFALO(CPRA/UPRA) - 07/03/2021 #92 - 21 TEAGUE(UPRA/CPRA) - 07/03/2021 #93 - 21 BUFFALO TR(CPRA/OPEN) - 07/03/2021
#94 - 21 LEAKEY(CPRA/UPRA) - 07/03/2021 #96 - 21 WHITESBORO(UPRA/CPRA/CRRA) - 07/03/2021 #97 - 21 ELGIN(CPRA/UPRA) - 07/10/2021
#98 - 21 MINEOLA(UPRA/CPRA/LRCA) - 07/10/2021 #99 - 21 BLUE RIDGE(UPRA/CPRA) - 07/10/2021 #100 - 21 MASON(UPRA/CPRA) - 07/10/2021
#101 - 21 TAYLOR(CPRA/UPRA) - 07/17/2021 #102-21 MARBLE FALLS(CPRA/UPRA) - 07/17/2021 #103 - 21 LADONIA(UP/CP/CR/LR) - 07/10/2021
#104 - 21 COOPER(UPRA/CPRA/LRCA) - 07/24/2021 #105- 21 ELDORADO(CPRA/UPRA) - 07/31/2021 #106 - 21 BONHAM(CR/UP/LR/CP) - 07/31/2021
#107 - 21 LAMPASAS(CPRA/UPRA) - 07/31/2021 #108 - 21 MERIT(UPRA/CPRA/CRRA) - 07/31/2021 #109 - 21 GATESVILLE(UPRA/CPRA) - 07/31/2012
#110-21 SCHULENBURG(CPRA/UPRA) - 08/07/2021 #111 - 21 BASTROP(CPRA/UPRA) - 08/07/2021 #112 - 21 PINEVILLE(LRCA/CPRA/UPRA) - 08/07/2021
#113-21 SAINT JO(UPRA/CPRA) - 08/07/2021 #114 - 21 IDABEL(UPRA/CPRA/CRRA) - 08/07/2021 #115 - 21 CAMPWOOD(UPRA/CPRA) - 08/07/2021
#116 - 21 NAPLES(UPRA/CPRA) - 07/24/2021 #117 - 21 JUNCTION(CPRA/UPRA) - 08/14/2021 #118 - 21 LAGRANGE(CPRA/UPRA) - 08/14/2021
#119 - 21 CEDAR PARK(CPRA/UPRA) - 08/14/2021 #120 - 21 SONORA(UPRA/CPRA) - 08/14/2021 #121 - 21 PARIS(UPRA/CPRA/CRRA) - 08/14/2021
#122 - 21 WEST(CPRA) - 08/14/2021 #123 - 21 HILLSBORO(CPRA/UPRA) - 08/15/2021 #124 - 21 SAN SABA(UPRA/CPRA) - 08/21/2021
#125 - 21 RUSTON(LRCA/CPRA/ARA) - 08/21/2021 #126 - 21 WINNIE(CPRA/UPRA) - 08/28/2021 #127 - 21 ROBY(UPRA/CPRA) - 08/28/2021
#128 - 21 SULPHUR(LR/CP/UP) - 08/28/2021 #129 - 21 GLEN ROSE(UPRA/CPRA) - 09/03/2021 #130 - 21 DRIP SPRIN(CPRA/OPEN) - 09/04/2021
#131 - 21 ROCKSPRING(UPRA/CPRA) - 09/04/2021 #132 - 21 HAMILTON(UPRA/CPRA) - 09/04/2021 #133 - 21 WIMBERLEY(CPRA/UPRA) - 09/05/2021
#134 - 21 MT VERNON(UP/CP/LR) - 09/05/2021 #135 - 21 BUNA(CPRA) - 09/11/2021 #136 - 21 COLUMBUS(CPRA) - 09/11/2021
#137 - 21 RINGGOLD(LR/UP/CP) - 09/11/2021 #138 - 21 DUBLIN(UPRA/CPRA) - 09/11/2021 #139 - 21 HINESTON(LR/UP/CP) - 09/11/2021
#140 - 21 BRENHAM BR(CPRA/OPEN) - 09/15/2021 #141 - 21 BRENHAM(CPRA) - 09/18/2021 #142 - 21 BRENHAM TR(CPRA/OPEN) - 09/17/2021
#143 - 21 HENRIETTA(UPRA/CPRA) - 09/18/2021 #144 - 21 WYLIE(UP/CP/CR) - 09/18/2021 #145 - 21 SAN AUGUST(UP/CP/LR) - 09/18/2021
#146 - 21 FINALS 1ST(CPRA FINALS 1ST GO) - 10/15/2021 #147 - 21 FINALS 2ND(CPRA FINALS 2ND GO) - 10/16/2021 #148 - 21 FINALS 3RD(CPRA FINALS 3RD GO) - 10/17/2021
#149 - 21 FINALS AVE(CPRA FINALS AVERAGE) - 10/17/2021