Scores Listing for #146 - 21 FINALS 1ST(10/15/2021-CPRA FINALS 1ST GO)

Scores Listing for #146 - 21 FINALS 1ST(CPRA FINALS 1ST GO)

Personnel
Place Name Score $ Won
1. FRENCH, GAVIN 85.5 1293.62
2. LACKEY, PAYTON 85.5 1293.62
3. SCHILL, BRAYZE 84.0 739.21
4. MARTIN, KASH 82.5 369.50
Place Name Time $ Won
1. THORNTON, LISA 15.083 1770.14
2. MCMANUS, LIZ 15.105 1327.60
3. SKELTON, RAINEY 15.137 885.07
4. FISCHER, TAMMY 15.150 442.53
Place Name Time $ Won
1. MILLER, ASPEN 2.030 1698.86
2. ANGELONE, MARTHA 2.070 1274.14
3. OUTHIER, MADISON 2.120 849.43
4. CHAMPION, IMA 2.240 424.71
Place Name Score $ Won
1. BURGER, SPINER 85.5 2110.14
2. MILLER, BRADLEE 78.0 1150.99
Place Name Time $ Won
1. ACHILLE, NICK 7.940 1705.72
2. PILOTO, GIO 8.060 1279.29
3. ENDERLI, CASH 8.540 852.86
4. WATSON, DEWELDON 8.660 426.43
Place Name Score $ Won
1. FLEET, PARKER 85.5 1490.92
2. VANCE, JAKE 83.0 1118.19
3. CRAWLEY, JACOBS 80.0 559.09
4. HAMMONS, JARROD 80.0 559.09
Place Name Time $ Won
1. MCCULLOUGH III, REGINALD 3.700 1525.24
2. HODGES, JACK 3.800 1143.93
3. MINOR, JAYLYIN 4.700 762.62
4. OATES, GARRETT 4.800 381.31
Place Name Time $ Won
1. WEITZ, CHET 4.740 1647.64
1. DAVIS, JACE 4.740 1647.64
2. BROWN, BILLY BOB 5.210 1235.73
2. BLANKENSHIP, KIRBY 5.210 1235.73
3. CARTER, CODY 6.070 823.82
3. LUCERO, MARTIN 6.070 823.82
4. BOETTCHER, MASON 6.190 411.91
4. HOBBS, TRAVIS 6.190 411.91