Scores Listing for #121 - 21 PARIS(08/14/2021-UPRA/CPRA/CRRA)

Scores Listing for #121 - 21 PARIS(UPRA/CPRA/CRRA)

Personnel
Place Name Score $ Won
1. BERRY, KADE 82.0 618.40
2. GREEN, JOSH 75.0 371.04
Place Name Time $ Won
1. MAYES, MAKENZIE 17.375 1018.81
2. POGUE, KENZIE 17.459 842.50
3. DAVIS, ASHLEY 17.467 666.98
4. FISCHER, TAMMY 17.497 491.45
5. SELF, RAELEE 17.584 315.94
6. PROCTER, VICTORIA 17.596 175.52
Place Name Time $ Won
1. BROWN, MONTANA 2.660 1124.50
2. WILSON, KRISTA 2.970 930.62
3. BALDWIN, TAYLOR 3.090 639.80
4. MUDD, BAILEY 3.090 639.80
5. WHITING, SHELBY 3.310 348.98
6. ROBINSON, TRACY 3.380 193.88
Place Name Score $ Won
1. HELMCAMP, HAGEN 72.0 1876.40
Place Name Time $ Won
1. BROWN, CATFISH 8.940 1005.82
2. ENDERLI, CASH 9.000 785.80
3. WILSON, BRADY 9.750 565.78
4. RODRIGUEZ, CHANCE 9.900 471.48
5. DOUCH, KOBY 10.030 314.32
RANCH BRONC
Place Name Score $ Won
1. CASHELL, CONNOR 76.0 792.96
2. CONLEY, CANYON 74.0 528.64
Place Name Score $ Won
1. WHITE, DILLON 78.0 640.32
2. HARRIS, ANDREW 71.0 426.88
Place Name Time $ Won
1. RENEAU, BRADY 4.500 939.04
2. COOK, TOMMY 4.700 704.28
3. FIELDS, GARRETT 4.800 469.52
4. SWEARINGEN, COLTON 5.300 234.76
Place Name Time $ Won
1. PROFILI, MCCRAY 5.050 1386.60
1. PROFILI, MCCOY 5.050 1386.60
2. MCWHORTER, NATHAN 5.420 1039.95
2. HARRELL, KINNEY 5.420 1039.95
3. GREEN, KOLTON 5.780 693.30
3. REED, DANE 5.780 693.30