Scores Listing for #70 - 21 Jacksboro(06/05/2021-UPRA/CPRA)

Scores Listing for #70 - 21 Jacksboro(UPRA/CPRA)

Personnel
Place Name Score $ Won
1. HUDSON, JOSH 57.0 818.00
Place Name Time $ Won
1. GIBSON, HEIDI 15.987 1011.78
2. ALLEN, KELLY 16.276 790.45
3. MCCRARY, MAYLEE 16.334 569.12
4. MAYFIELD, BRITTANY 16.348 474.27
5. ETHERTON, KAPPIE 16.351 316.18
Place Name Time $ Won
1. CRAWFORD, KAYDENCE 2.910 984.67
2. GILBERT, SAWYER 2.980 769.27
3. POWELL, MEGAN 3.410 553.88
4. NORED, ANDEE SHAE 3.500 461.57
5. FABRIZIO, JORDAN 3.970 307.71
Place Name Time $ Won
1. ERICKSON, TIM 8.430 930.46
2. DUNCAN, LANDYN 9.050 726.93
3. HANCOCK, DYLAN 9.440 523.39
4. FELTON, SY 9.720 436.16
5. DOVE, WESLEY (NEIL) 9.890 290.77
RANCH BRONC
Place Name Score $ Won
1. MOELLERING, THOMAS 83.0 987.50
Place Name Score $ Won
1. FREEMAN, BLAISE 83.0 669.80
2. FLOWERS, T.W. 82.0 418.62
3. MACZA, LUCAS 82.0 418.62
4. LINDENFIELD, CLINT 81.0 167.45
Place Name Time $ Won
1. WOJCIECHOWSKI, TYLER 4.570 1599.12
1. WALKER, BLAKE 4.570 1599.12
2. THOMPSON, KREECE 4.620 1249.31
2. WILLIAMS, CHAD F. 4.620 1249.31
3. BLAND, JACE 4.760 899.51
3. PRINCE, KADEN 4.760 899.51
4. THOMPSON, CHACE 5.190 749.59
4. THOMPSON, TYSON 5.190 749.59
5. LAFOUNTAIN, LAIN 5.520 499.72
5. MCEVERS, MASON 5.520 499.72