Scores Listing for #137 - 21 RINGGOLD(09/11/2021-LR/UP/CP)

Scores Listing for #137 - 21 RINGGOLD(LR/UP/CP)

Personnel
Place Name Score $ Won
1. SMITH, BRADEN 81.0 920.64
2. SONNIER, KADE 80.0 690.48
3. INGRAM, ISAAC 79.0 460.32
4. ORTEGO, MASON 78.0 230.16
Place Name Time $ Won
1. CONNER, KYLIE 15.455 1096.78
2. KENDRICK, KATELYN 15.474 907.68
3. PURSIFULL, ABBY 15.730 718.58
4. TAYLOR, HANNAH 15.731 529.48
5. SKELTON, RAINEY 15.741 340.38
6. MURPHY, JOSEY 15.787 189.10
Place Name Time $ Won
1. GUILLORY, CHEYENNE 1.810 1208.96
2. SKELTON, RAINEY 2.150 944.50
3. WHITEWOOD, WHITLEY 2.220 680.04
4. CONNER, KYLIE 2.440 566.70
5. LYNN, HARLEY 2.590 377.80
Place Name Score $ Won
1. JOWERS, FLETCHER 76.0 1074.96
2. DOTY, JOHN 75.0 826.90
3. FARRINGTON, ETHAN 75.0 826.90
4. LAFOLLETTE, KALEB 67.0 578.84
Place Name Time $ Won
1. ELIAS, SAVION 9.190 1127.20
2. CARPENTER, CUTTER 9.250 845.40
3. MILLER, TATUM 9.280 563.60
4. MUGGLI, WYATT 9.500 281.80
Place Name Score $ Won
1. LAVIOLETTE, MASON 80.0 1113.48
2. CRAWLEY, STERLING 79.0 742.32
Place Name Time $ Won
1. WOOLLS, SKYLER 3.160 1152.80
2. MYERS, HOLDEN 3.620 864.60
3. WALTON, STERLING 3.630 576.40
4. CARMON, KEVIN (K.J.) 3.750 288.20
Place Name Time $ Won
1. BRADEN, BRODY 3.900 1516.18
1. HOGAN, CODY 3.900 1516.18
2. FISHER, FORREST 4.100 1254.77
2. GREEN, CALEB 4.100 1254.77
3. TONOZZI, GARRETT 4.880 993.35
3. DAVIS, DUSTIN 4.880 993.35
4. KENT, WES 5.970 731.95
4. QUINN, CLINT 5.970 731.95
5. ELDER, CHAZ 6.130 470.53
5. SIEBER, CLAY 6.130 470.53
6. BORDEN, JAKE 7.170 261.42
6. MCCALL, SHANE 7.170 261.42