Scores Listing for #134 - 21 MT VERNON(09/05/2021-UP/CP/LR)

Scores Listing for #134 - 21 MT VERNON(UP/CP/LR)

Personnel
Place Name Score $ Won
1. MILLER, BRADLEE 82.0 745.40
2. FEDOR, COLBY 80.0 447.20
3. BERRY, KADE 77.0 149.08
3. NILES, RHODY 77.0 149.08
Place Name Time $ Won
1. MCMANUS, LIZ 15.894 1397.10
2. WOLAVER, SADIE 15.993 1156.22
3. DURRUM, COURTNEY 16.011 915.34
4. PROCTER, VICTORIA 16.095 674.46
5. MCCAFFITY, MADISON 16.174 433.58
6. GARDINER, GRACE 16.286 240.88
Place Name Time $ Won
1. WELLS, BRIE 2.090 1778.74
2. JOHNSON, LARAMIE 2.390 1472.06
3. STOUT, PAIGE 2.470 1165.38
4. OUTHIER, MADISON 2.590 858.70
5. BAUMAN, BRIGHTON 2.670 552.02
6. GOODIN, MAGGIE 2.750 306.68
Place Name Score $ Won
1. BASS, CANYON 79.0 897.49
2. HELCAMP, HAGEN 76.0 663.85
3. MILES, ZACHARY 76.0 663.85
Place Name Time $ Won
1. BACQUE, KASE 7.860 1778.74
2. MATHEWS, COOPER 9.110 1472.06
3. HENDERSON, KOLT 9.150 1165.38
4. WEBB, RILEY M. 9.190 858.70
5. HOUCK, HAGEN 9.400 552.02
6. JAMES, CODY 9.550 153.34
7. THOMAS, TATE 9.550 153.34
RANCH BRONC
Place Name Score $ Won
1. BERRIE, JESSIE 76.0 714.80
2. MOELLERING, THOMAS 73.0 357.40
3. MCCASLIN, TREVOR 73.0 357.40
Place Name Score $ Won
1. BINGHAM, CARSON 80.0 747.60
2. HATHCOCK, WACEY 74.0 498.40
Place Name Time $ Won
1. WALKER, COLE 3.900 1587.84
2. DAVIS, A.D. 4.100 1190.88
3. PETERSON, ZACH 4.200 396.96
5. GANTT, KACEN 4.200 396.96
4. ELIAS, SAVION 4.200 396.96
Place Name Time $ Won
1. BROWN, BILLY BOB 4.510 1407.20
1. BLANKENSHIP, KIRBY 4.510 1407.20
2. TEAGUE, BRIAR 4.780 1099.37
2. JAMES, JESSEN 4.780 1099.37
3. MORGAN, DUSTIN 4.880 791.55
3. ROWLAND, NICK 4.880 791.55
4. WEITZ, CHET 4.910 659.62
4. DAVIS, JACE 4.910 659.62
5. KREUTZER, KYON 6.920 439.75
5. KREUTZER, WADE 6.920 439.75