Scores Listing for #149 - 21 FINALS AVE(10/17/2021-CPRA FINALS AVERAGE)

Scores Listing for #149 - 21 FINALS AVE(CPRA FINALS AVERAGE)

Personnel
Place Name Score $ Won
1. FRENCH, GAVIN 257.0 3204.83
2. SCHILL, BRAYZE 251.5 2403.62
3. LACKEY, PAYTON 248.0 1602.41
4. TUTOR, BILL 247.5 801.21
Place Name Time $ Won
1. MAASS, CHARLIE C. 45.328 3655.67
2. SKELTON, RAINEY 45.350 2741.75
3. FISCHER, TAMMY 45.478 1827.83
4. PROCTER, VICTORIA 45.709 913.92
Place Name Time $ Won
1. OUTHIER, MADISON 6.260 3545.51
2. MARCRUM, JAYME 8.320 2659.13
3. ANGELONE, MARTHA 15.630 1772.75
4. CHAMPION, IMA 17.850 886.38
Place Name Score $ Won
1. IVY, GANNON 165.0 3291.73
2. MILLER, BRADLEE 161.0 2468.80
3. MILES, ZACHARY 87.5 1645.87
4. BURGER, SPINER 85.5 822.93
Place Name Time $ Won
1. PILOTO, GIO 25.060 3556.12
2. HANCHEY, SHANE 27.430 2667.09
3. ATKINSON, CONNOR 28.150 1778.06
4. ERICKSON, TIM 30.000 889.03
Place Name Score $ Won
1. FLEET, PARKER 252.5 3224.14
2. CRAWLEY, JACOBS 248.0 2418.11
3. VANCE, JAKE 241.5 1612.07
4. BARNES, JAKE 238.5 806.04
Place Name Time $ Won
1. MCCULLOUGH III, REGINALD 12.600 2867.53
2. OATES, GARRETT 12.600 2867.53
3. HODGES, JACK 13.200 1638.59
4. DAVIS, A.D. 15.000 819.30
Place Name Time $ Won
1. BROWN, BILLY BOB 17.340 3466.36
1. BLANKENSHIP, KIRBY 17.340 3466.36
2. WEITZ, CHET 18.040 2599.77
2. DAVIS, JACE 18.040 2599.77
3. AUSTIN, BULL 24.420 1733.18
3. RAMPY, DEE 24.420 1733.18
4. TONOZZI, GARRETT 24.790 866.59
3. VICK, BLAINE 24.790 866.59