Scores Listing for #101 - 21 TAYLOR(07/17/2021-CPRA/UPRA)

Scores Listing for #101 - 21 TAYLOR(CPRA/UPRA)

Personnel
Place Name Score $ Won
1. RUTH, ANDREW 78.0 819.31
2. INGRAM, ISSAC 78.0 819.31
3. MURPHY, TIM R. 75.0 409.65
Place Name Time $ Won
1. MAASS, CHARLIE C. 15.410 1235.97
2. BEAVER, JENNA 15.423 1022.87
3. PERKINS, HARLEY 15.438 809.77
4. JACOB-HANCHEY, TAYLOR 15.480 596.67
5. MAASS, BECKY 15.515 383.58
6. NELSON, TATUM 15.748 213.10
Place Name Time $ Won
1. EDENS, JORDI 1.880 1274.13
2. THURMOND, WHITNEY 2.040 1054.45
3. MARTIN, HANNAH 2.170 834.78
4. SEALY, SAIGE 2.340 615.10
5. HENDERSON, ADISYN 2.360 395.42
6. WEBB, TACY 2.400 219.68
Place Name Time $ Won
1. HINDMAN, JUSTIN 8.230 1427.88
2. LITTLE, CHANCE 8.390 1181.69
3. ATKINSON, CONNOR 8.480 935.51
4. ERICKSON, TIM 8.530 689.32
5. MAHAFFEY, KODY 8.580 443.13
6. SINGLETON, CLINT 8.810 246.19
Place Name Score $ Won
1. NEWMAN, CALE 83.0 1097.45
2. LANSFORD, BRANDON 78.0 658.47
3. VANCE, JAKE 77.0 219.49
3. LECOURT, REGINALD 77.0 219.49
Place Name Time $ Won
1. COOK, TOMMY 3.400 1400.60
2. MCCULLOUGH III, REGINALD 3.800 1050.45
3. WHITE, LANDRIS 4.200 525.23
4. HUTTO, MITCHELL 4.200 525.23
Place Name Time $ Won
1. MATTERN, JOE 4.210 1912.19
1. FALCONER, LUCAS 4.210 1912.19
2. MCWHORTER, NATHAN 4.470 1470.91
2. DAVIS, DUSTIN 4.470 1470.91
3. LOPEZ, QUISTO 4.640 1103.19
3. DUGGER, B.J. 4.640 1103.19
4. LIVINGSTON, ANDREW 4.870 882.55
4. GROTH, LUKE 4.870 882.55
5. WILLIAMS, LEANDER 4.940 661.92
5. ELMS, JUSTIN 4.940 661.92
6. EDENS, TOMMY 4.940 661.92
6. MCKNIGHT, TYLER 4.940 661.92
7. MCCLUSKEY, CODY 5.600 441.28
7. SIGGINS, LANE 5.600 441.28
8. GRIMM, JASON 5.670 220.64
8. GONZALEZ, LARRY 5.670 220.64