Scores Listing for #132 - 21 HAMILTON(09/04/2021-UPRA/CPRA)

Scores Listing for #132 - 21 HAMILTON(UPRA/CPRA)

Personnel
Place Name Score $ Won
1. HOLCOMB, BUBBA 76.0 409.20
2. HUDSON, JOSH 75.5 272.80
Place Name Time $ Won
1. ANDERSON, JESSICA 16.019 1147.94
2. HINDMAN, SHAYLEE 16.093 950.01
3. FIELDS, DARBY 16.145 752.09
4. PROCTER, VICTORIA 16.196 554.17
5. BILLINGSLEY, GINGER 16.390 356.26
6. MAASS, CHARLIE C. 16.410 197.92
Place Name Time $ Won
1. EDENS, JORDI 2.050 1201.18
2. BAILEY, JAY 2.340 994.08
3. WHITEWOOD, WHITLEY 2.370 786.98
4. BROWN, TALYN 2.600 579.88
5. TODD, ANNE 2.680 372.78
6. SKELTON, RAINEY 2.810 207.10
Place Name Score $ Won
1. GARVIN, BEN 85.0 584.80
2. BURGER, SPINER 0.0 478.48
Place Name Time $ Won
1. SMITH, STERLING 8.070 1254.42
2. BACQUE, KASE 8.660 1038.14
3. SINGLETON, CLINT 8.720 821.86
4. SOLOMON, KENNETH 8.750 605.58
5. FELTON, SY 8.910 389.30
6. DUDLEY, LANE 9.430 216.28
RANCH BRONC
Place Name Score $ Won
1. MCCASLIN, TREVOR 73.0 447.00
2. BERRIE, JESSIE 70.0 268.20
3. MOELLERING, THOMAS 68.5 178.80
Place Name Score $ Won
1. GARTON, CURTIS 83.0 442.20
2. ERICKSON, SAWYER 77.0 331.80
3. NUON, LOGAN 76.0 221.20
4. BINGHAM, CARSON 74.0 110.60
Place Name Time $ Won
1. FIELDS, GARRETT 4.200 657.21
2. GOODMAN JR., BEN 4.200 657.21
3. NETTLE, RYAN 4.300 415.08
4. MYERS, HOLDEN 4.400 345.90
5. ETHERTON, SHAYDE 4.600 230.60
Place Name Time $ Won
1. EDDLEMAN, WILL 4.530 1673.73
1. PRINCE, KADEN 4.530 1673.73
2. WILLIAMS, LEANDER 4.790 1385.16
2. JOHNSON, COLTON 4.790 1385.16
3. THOMPSON, KREECE 4.800 1096.58
3. WILLIAMS, CHAD F. 4.800 1096.58
4. BROWN, BILLY BOB 4.970 808.01
4. BLANKENSHIP, KIRBY 4.970 808.01
5. MOLDEN, KAUL 5.020 519.45
5. KREGER, KOLBY 5.020 519.45
6. TORRES, JOSH 5.080 288.57
6. TORRES, JONATHAN 5.080 288.57