Scores Listing for #104 - 21 COOPER(07/24/2021-UPRA/CPRA/LRCA)

Scores Listing for #104 - 21 COOPER(UPRA/CPRA/LRCA)

Personnel
Place Name Score $ Won
1. GRIFFIN, TYLER 71.0 634.80
2. NILES, RHODY 69.0 423.20
Place Name Time $ Won
1. SKELTON, RAINEY 14.642 945.74
2. BEAVER, JENNA 14.660 782.68
3. ST.MARTIN, REBECCA 14.716 619.62
4. MAYFIELD, BRITTANY 14.744 456.56
5. FIELDS, DARBY 14.890 293.50
6. HOFFMAN, CELSEY 14.940 163.06
Place Name Time $ Won
1. GATES, TIEREN 1.870 1473.20
2. LANDRY, AVERY 2.030 1219.20
3. FREEMAN, KERSTIN 2.240 965.20
4. YOUNG, JESSE 2.250 711.20
5. STOUT, PAIGE 2.270 457.20
6. JOHNSON, LARAMIE 2.310 127.00
6. WELLS, BRIE 2.310 127.00
Place Name Score $ Won
1. ADKINS, MARSHALL 81.0 1670.00
Place Name Time $ Won
1. HUDSON, ROAN 8.590 1452.48
2. RODRIGUEZ, CHANCE 8.780 1134.75
3. THOMAS, TATE 9.090 817.02
4. METHENY, JAKE 9.250 567.37
5. BARNEY, SPENCE 9.250 567.37
RANCH BRONC
Place Name Score $ Won
1. CONLEY, CANYON 76.0 426.24
2. BOWNDS, LAINE 72.0 284.16
Place Name Time $ Won
1. DANIELL, JACOB 3.000 1403.90
2. COOK, TOMMY 3.800 842.34
3. WOLFE, CAL 4.200 280.78
4. CHAMPION, DAKOTA 4.200 280.78
Place Name Time $ Won
1. MORGAN, DUSTIN 4.000 1531.44
1. ROWLAND, NICK 4.000 1531.44
2. MCWHORTER, NATHAN 4.160 1196.43
2. VICK, BLAINE 4.160 1196.43
3. WEITZ, CHET 4.440 861.43
3. DAVIS, JACE 4.440 861.43
4. THOMPSON, KREECE 4.470 717.86
4. WILLIAMS, CHAD F. 4.470 717.86
5. PALMORE, CASH 4.620 478.57
5. HOGAN, CODY 4.620 478.57