Scores Listing for #106 - 21 BONHAM(07/31/2021-CR/UP/LR/CP)

Scores Listing for #106 - 21 BONHAM(CR/UP/LR/CP)

Personnel
Place Name Score $ Won
1. MILLER, BRADLEE 83.0 918.20
2. GRIFFIN, TYLER 82.0 550.92
3. NILES, RHODY 79.0 367.28
Place Name Time $ Won
1. KNIGHT, KELSEY 16.043 972.77
2. LAURENCE, NICOLE 16.320 770.11
3. JOHNSON, REAGAN 16.411 648.11
4. FISCHER, TAMMY 16.438 526.92
5. HOPPMAN, DANNICA 16.552 405.32
6. PROCTER, VICTORIA 16.554 324.26
7. SEGOTTA, TIFFANY 16.557 243.19
8. SMITH, LEXI 16.570 162.13
Place Name Time $ Won
1. DIETRICK, ANNA 2.700 1082.30
2. WALLER, SAVANA 2.800 856.82
3. LANDRY, AVERY 3.200 653.89
4. JACOB-HANCHEY, TAYLOR 3.200 653.89
5. STAPLETON, TIEREN 3.400 450.96
6. HOPKINS, SIDNEY 3.500 360.77
7. CARTER, MAGGIE 3.600 270.58
8. FABRIZIO, RYLEE 3.700 180.38
Place Name Time $ Won
1. CARPENTER, CUTTER 8.900 972.77
2. WATSON, DEWELDON 9.400 770.11
3. ROBERTS, COLTON 9.800 648.51
4. BURK, BLAIR 10.500 526.92
5. TEAGUE, BRIAR 10.900 405.32
6. MCMAHAN, WYATT 11.100 243.19
7. ENDERLI, CASH 11.100 243.19
8. CARTER, COLT 11.100 243.19
RANCH BRONC
Place Name Score $ Won
1. MILLER, KEON 76.0 655.60
2. SELF, JORDAN 76.0 655.60
3. HAMMONDS, TY 76.0 655.60
Place Name Score $ Won
1. HARRIS, ANDREW 75.0 918.20
2. KINGERY, DALTON 73.0 550.92
3. COFFMAN, BRETT 71.0 367.28
Place Name Time $ Won
1. STERMER, DEAN 4.200 1151.84
2. MINOR, JAYLYIN 4.300 863.88
3. RENEAU, BRADY 4.500 575.92
4. STERMER, DAKOTA 5.300 287.96
Place Name Time $ Won
1. KUECKELHAN, QUINCY 5.400 1269.10
1. HANCOCK, DYLAN 5.400 1269.10
2. CARTER, CODY 5.400 1269.10
2. DAVIS, DUSTIN 5.400 1269.10
3. MUGGLI, WYATT 5.500 832.20
3. MCQUEEN, GARRETT 5.500 832.20
4. WHITEMAN, KOHL 5.600 540.93
4. BRITTAIN, COLTON 5.600 540.93
5. PALMORE, CASH 5.900 249.66
5. HOGAN, CODY 5.900 249.66