Scores Listing for #120 - 21 SONORA(08/14/2021-UPRA/CPRA)

Scores Listing for #120 - 21 SONORA(UPRA/CPRA)

Personnel
Place Name Score $ Won
1. DAY, YANCE 76.0 972.32
2. SCHNEITER, KELBY 76.0 972.32
3. BERRY, KADE 72.0 486.16
Place Name Time $ Won
1. BALCH, BROOKLYN 17.408 1097.47
2. SCOTT, KATELYN 17.660 857.40
3. REID, PRESLIE 17.969 617.32
4. HARRIS, CHEYENNE 18.021 514.44
5. THORNTON, LISA 18.031 342.96
Place Name Time $ Won
1. MARTIN, HANNAH 2.020 1801.53
2. POWELL, MEGAN 2.120 1407.45
3. WHITEWOOD, WHITLEY 2.350 1013.36
4. WEBB, TACY 2.380 844.47
5. WARD, EMILY 2.620 562.88
3. COTTON, RHEAGAN 2.660 486.36
Place Name Score $ Won
1. JONEZ, KACY 78.0 2308.40
Place Name Time $ Won
1. LITTLE, CHANCE 8.530 1789.53
2. FRETWELL, CASH 8.560 1480.99
3. REED, LANE 9.070 1172.45
4. BROWN, CATFISH 9.080 863.91
5. GERNENTZ, JOSEPH 9.130 555.37
6. ALLEN, CHISUM 9.820 308.54
Place Name Score $ Won
1. CRAWLEY, JACOBS 80.0 1215.40
2. LANSFORD, BRANDON 78.0 720.24
3. BARNES, JAKE 72.0 243.08
4. WADSWORTH, DEAN 72.0 243.08
Place Name Time $ Won
1. PETERSON, ZACH 5.100 1326.64
2. GERNENTZ, JACOB 5.100 1326.64
3. HODGES, JACK 5.400 568.56
4. MYERS, HOLDEN 5.400 568.56
Place Name Time $ Won
1. ARNOLD, TY 4.720 2013.18
1. PROFILI, KADEN 4.720 2013.18
2. EGUSQUIZA, MANNY 5.390 1666.08
2. KOONTZ, KORY 5.390 1666.08
3. KITTLE, RILEY 5.590 1318.98
3. KITCHENS, WHIT 5.590 1318.98
4. RICE, KORBIN 5.640 971.88
4. SOUTH, JAKE 5.640 971.88
5. WALTERS, PEYTON 5.690 624.78
5. MCKNIGHT, TYLER 5.690 624.78
6. WEITZ, CHET 5.840 347.10
6. DAVIS, JACE 5.840 347.10