Scores Listing for #047-21 CONROE(04/10/2021-CPRA/UPRA)

Scores Listing for #047-21 CONROE(CPRA/UPRA)

Personnel
Place Name Score $ Won
1. HURST, PADEN 85.0 726.06
2. HIBLER, ZACH 81.5 544.54
3. MARTIN, KASH 74.5 363.03
4. KELLEY, RHETT 73.0 90.76
5. TUTOR, BILL 73.0 90.76
Place Name Time $ Won
1. MCMANUS, LIZ 15.977 1603.97
2. HAMILTON, MADISON 16.029 1327.43
3. ANDERSON, JESSICA 16.057 1050.88
4. ALLEY, MICHELLE 16.087 774.33
5. THORNTON, LISA 16.095 497.78
6. MORAN, KATY 16.105 276.54
Place Name Time $ Won
1. HAMPTON, J.J. 1.710 1250.68
2. CHAMPION, IMA 2.200 1035.05
3. SPECHT, KRISTINE 2.400 819.41
4. LITTLE, KAREN 2.710 603.78
5. KRETZSCHMAR, KASEY 2.810 388.14
6. SHOOK, MAKENNA 2.820 215.63
Place Name Score $ Won
1. DONAGHUE, TRISTIN 90.0 781.33
2. IVY, GANNON 89.0 586.00
3. COULSTON, LANDON 85.0 390.66
4. BASS, CANYON 81.5 195.33
Place Name Time $ Won
1. DOUCH, JOHN 7.820 1606.97
2. HOLCOMB, REGAN 8.150 1329.91
3. TRAYLOR, DERRICK 8.320 914.33
4. RAASCH, GUY 8.320 914.33
5. HAFERKAMP, ROWDY 8.500 498.71
6. CALHOUN, TYLER 8.530 277.06
Place Name Score $ Won
1. ANTONICK, TREYSON 80.0 744.40
2. CRAWLEY, STERLING 78.5 558.36
3. HAMMONS, JARROD 78.0 372.24
4. SANFORD, RYDER 77.0 186.12
Place Name Time $ Won
1. MCCULLOUGH III, REGINALD 3.900 1312.99
2. CHAMPION, DAKOTA 4.300 820.62
3. OATES, GARRETT 4.300 820.62
4. ELLIOTT, DARYL 4.700 328.24
Place Name Time $ Won
1. BUCKALOO, BUBBA 5.120 1377.10
1. BRAMAN, DANIEL H. 5.120 1377.10
2. EDENS, JIMMY 5.250 1032.82
2. GONZALEZ, LARRY 5.250 1032.82
3. TURNER, DALTON 5.460 688.55
3. SMITH, GARRETT 5.460 688.55
4. THORNTON, CODY 5.620 344.27
4. FALCONER, LUCAS 5.620 344.27