Scores Listing for #148 - 21 FINALS 3RD(10/17/2021-CPRA FINALS 3RD GO)

Scores Listing for #148 - 21 FINALS 3RD(CPRA FINALS 3RD GO)

Personnel
Place Name Score $ Won
1. TUTOR, BILL 86.5 1478.42
2. FRENCH, GAVIN 85.0 1108.81
3. MARTIN, KASH 84.5 739.21
4. SCHILL, BRAYZE 83.5 369.60
Place Name Time $ Won
1. MAASS, CHARLIE C. 14.923 1770.14
2. FISCHER, TAMMY 15.062 1327.60
3. PURSIFULL, ABBY 15.111 885.07
4. PROCTER, VICTORIA 15.141 442.53
Place Name Time $ Won
1. ANGELONE, MARTHA 1.890 1698.86
2. GOODIN, MAGGIE 2.020 1274.14
3. OUTHIER, MADISON 2.070 849.43
4. MARCRUM, JAYME 3.230 424.71
Place Name Score $ Won
1. IVY, GANNON 79.5 3836.63
Place Name Time $ Won
1. HANCHEY, SHANE 7.890 1705.72
2. PILOTO, GIO 7.980 1279.29
3. ENDERLI, CASH 8.080 852.86
4. CHILDERS, JESSE 8.380 426.43
Place Name Score $ Won
1. VANCE, JAKE 85.5 1490.92
2. CRAWLEY, JACOBS 84.0 1118.19
3. GARTON, CURTIS 83.5 745.46
4. LECOURT, REGINALD 82.5 186.36
4. FLEET, PARKER 82.5 186.36
Place Name Time $ Won
1. OATES, GARRETT 3.500 1525.24
2. HARRIS, TRACE 3.900 1143.93
3. MCCULLOUGH III, REGINALD 4.200 762.62
4. HODGES, JACK 4.300 190.65
4. HUTTO, MITCHELL 4.300 190.65
Place Name Time $ Won
1. ARNOLD, TY 4.020 1647.64
1. PROFILI, KADEN 4.020 1647.64
2. TONOZZI, GARRETT 4.560 1235.73
2. VICK, BLAINE 4.560 1235.73
3. BURSON, JASON 4.900 823.82
3. HENDRICK, COREY 4.900 823.82
4. MCCLUSKEY, CODY 5.290 411.91
4. BRAMAN, DANIEL H. 5.290 411.91