Scores Listing for #72 - 21 HUBBARD(05/29/2021-UPRA/CPRA)

Scores Listing for #72 - 21 HUBBARD(UPRA/CPRA)

Personnel
Place Name Score $ Won
1. MURPHY, TIM R. 83.0 470.50
2. MILLER, BRADLEE 80.0 235.26
3. MOSS, CLAYTON 80.0 235.26
Place Name Time $ Won
1. FISCHER, TAMMY 14.533 692.29
2. POWELL, JAN 14.701 572.93
3. PROCTER, VICTORIA 14.726 453.57
4. FISH, JESSIE 14.729 334.21
5. MCMANUS, LIZ 14.817 214.84
6. STAFFORD, JENNA 14.879 119.36
Place Name Time $ Won
1. COTTON, RHEAGAN 1.820 768.00
2. WEBB, TACY 2.130 600.00
3. GOODIN, MAGGIE 2.190 432.00
4. MARTIN, CAXTON 2.340 360.00
5. BROWN, SAIGE 2.460 240.00
Place Name Score $ Won
1. KEMP, CROSS 83.5 547.60
2. MILES, ZACHARY 81.5 410.70
3. SHEEHAN, JARON 81.0 273.80
4. DONAGHUE, TRISTIN 78.0 136.90
Place Name Time $ Won
1. HANCHEY, SHANE 9.120 813.12
2. FORD, HAYDEN 9.710 609.84
3. PHARR, DOUG 10.600 406.56
4. GREENE, COLTON 11.560 203.28
RANCH BRONC
Place Name Score $ Won
1. MOELLERING, THOMAS 76.0 437.40
2. KENNEDY, KATER 73.0 291.60
Place Name Score $ Won
1. LINDENFIELD, CLINT 80.0 416.00
2. NEWMAN, CALE 75.5 312.00
3. GARTON, CURTIS 74.0 208.00
4. HARRIS, ANDREW 73.0 104.00
Place Name Time $ Won
1. PARKER, KEEPER 5.310 1427.60
1. CATTOOR, KASH 5.310 1427.60
2. THOMPSON, KREECE 5.810 1115.31
2. WILLIAMS, CHAD F. 5.810 1115.31
3. MARTELL, SCOTT 5.930 803.02
3. MCEVERS, MASON 5.930 803.02
4. BURSON, JASON 6.030 669.19
4. HENDRICK, COREY 6.030 669.19
5. BACON, MIKE 7.030 446.13
5. DAVIS, DUSTIN 7.030 446.13