Scores Listing for #87 - 21 CENTER(06/26/2021-LRCA/CPRA)

Scores Listing for #87 - 21 CENTER(LRCA/CPRA)

Personnel
Place Name Score $ Won
1. SONNIER, KADE 82.0 920.64
2. SMITH, BRADEN 79.0 690.48
3. GEORGE, DYLAN 78.0 460.32
4. CHAPMAN, TRAVIS 77.0 230.16
Place Name Time $ Won
1. MAASS, CHARLIE C. 16.043 942.01
2. BROWN, MICKAYLA 16.245 779.59
3. PROCTER, VICTORIA 16.623 617.18
4. MOORE, RAIMEE JO 16.680 454.76
5. RHODUS, CATHERINE 16.685 292.35
6. SMITH, LEXI 16.691 162.41
Place Name Time $ Won
1. LANDRY, AVERY 2.190 1229.60
2. KINCHEN, MOLLIE 2.470 768.50
3. ROMERO, SYDNIE 2.470 768.50
4. NEAL, KAYLEA 3.280 307.40
Place Name Score $ Won
1. HEBERT, TREVOR 86.0 868.67
2. ECHOLS, COLE 85.0 583.64
4. ALLEN, TAYLOR 77.0 407.19
5. FOURNIER, SHEA 75.0 271.46
Place Name Time $ Won
1. WEBB, RILEY M. 7.410 1255.20
2. BACQUE, POLO 8.310 941.40
3. RAASCH, GUY 8.780 627.60
4. BACQUE, KASE 9.090 313.80
Place Name Score $ Won
1. FREEMAN, BLAISE 81.0 1039.35
2. LINDENFIELD, CLINT 79.0 623.61
3. WOMACK, MICHAEL 77.0 415.74
Place Name Time $ Won
1. WYCKOFF, SHERMAN 3.750 1178.40
2. GOODMAN, DONELLE 3.780 883.80
3. MAYES, JOHN 3.910 589.20
4. WEEKS, MATTHEW 3.970 294.60
Place Name Time $ Won
1. KENT, WES 5.750 1282.72
1. QUINN, CLINT 5.750 1282.72
2. FONTENOT, IKE 5.780 962.04
2. PORTER, TRACE 5.780 962.04
3. MOORE, ZACK 6.220 641.36
3. CORNELIUS, LANCE 6.220 641.36
4. BURSON, JASON 6.560 320.68
4. HENDRICK, COREY 6.560 320.68