Scores Listing for #057-21 PITTSBURG(04/24/2021-UPRA / CPRA / CRRA)

Scores Listing for #057-21 PITTSBURG(UPRA / CPRA / CRRA)

Personnel
Place Name Score $ Won
1. HAYES, KENNAN 86.0 787.26
2. MILLER, BRADLEE 83.0 528.95
3. LAMMERS, BODEE 83.0 528.95
4. CLEMENS, COLTON 79.0 369.03
5. LACKEY, PAYTON 78.0 246.02
Place Name Time $ Won
1. MAYS, MAKENZIE 15.730 1375.54
2. COLLMORGEN, K.L. 15.822 1135.90
3. PERKINS, HARLEY 15.834 899.25
4. JOHNSTON, JASMINE 15.854 662.61
5. PINKSTON, CEELI 15.895 425.96
6. JOHNSON, REAGAN 15.922 236.64
Place Name Time $ Won
1. FABRIZIO, JORDAN 2.670 1424.48
2. CRAWFORD, AMBER 2.800 1178.88
3. THIBODEAUX, OLIVIA 2.880 933.28
4. GUY, LARI DEE 2.920 687.68
5. BULLOCK, DESIRAE 2.960 442.08
6. MAYS, MAKENZIE 3.130 245.60
Place Name Score $ Won
1. QUESENBERRY, WINSTON 72.0 2827.40
Place Name Time $ Won
1. CARPENTER, CUTTER 7.690 1059.84
2. HENRY, KINCADE 8.210 828.00
3. FIELDS, GARRETT 8.820 596.16
4. WEBB, RILEY M. 8.880 496.80
5. JOHNSON, RANCE 9.110 331.20
Place Name Score $ Won
1. CRAWLEY, JACOBS 84.0 732.55
2. FLOWERS, T.W. 84.0 732.55
3. LINDENFIELD, CLINT 78.0 418.60
4. WRIGHT, JACK 75.0 209.30
Place Name Time $ Won
1. ELLIOTT, DARYL 4.600 1096.00
2. POPE, CHASE 4.700 657.60
3. GOODMAN, DONELLE 5.000 438.40
Place Name Time $ Won
1. TURNER, DALTON 4.320 1642.08
1. SMITH, GARRETT 4.320 1642.08
2. THOMPSON, TYSON 4.570 1282.87
2. THOMPSON, CHACE 4.570 1282.87
3. LOVELL, JUSTIN 4.820 923.67
3. COTTON, J.W. 4.820 923.67
4. CARTER, CODY 4.830 769.72
4. BENTLEY, BLAKE 4.830 769.72
5. GREEN, KOLTON 4.990 513.15
5. REED, DANE 4.990 513.15