Scores Listing for #062-21 JASPER(05/15/2021-UPRA / CPRA)

Scores Listing for #062-21 JASPER(UPRA / CPRA)

Personnel
Place Name Score $ Won
1. MARTIN, KASH 83.0 660.80
2. MILLER, BRADLEE 80.0 396.48
3. SONNIER, KADE 73.0 132.16
4. LEWIS, JUSTIN 73.0 132.16
Place Name Time $ Won
1. PERKINS, HARLEY 15.678 802.82
2. MURPHY, JOSEY 15.802 627.20
3. BYLER, JAYCI 15.975 451.58
4. CHOWN, RILEY 15.983 376.32
5. MAYFIELD, BRITTANY 16.029 250.88
Place Name Time $ Won
1. THIBODEAUX, OLIVIA 2.410 927.49
2. HORN, HALEY 2.530 724.60
3. WILSON, KRISTA 2.580 478.24
4. FORD, AUBRIE 2.580 478.24
5. SCHAEFER, SHAI 2.590 289.84
Place Name Score $ Won
1. FREEMAN, ROSS 85.0 732.68
2. SAHLI, ASHTON 84.0 619.69
3. RUIZ, HUNTER 81.0 450.88
4. STEPHENSON, BILLY 81.0 450.88
Place Name Time $ Won
1. WATSON, DEWELDON 7.030 775.68
2. BACQUE, KASE 7.590 606.00
4. ERICKSON, TIM 7.820 303.00
5. LEONARD, MARSHALL 7.820 303.00
Place Name Score $ Won
1. PICOU, JOEL 74.0 742.08
2. RUNFOLA, KAUL 62.0 494.72
Place Name Time $ Won
1. HARRISON, BRANDON 4.500 800.00
2. MCCULLOUGH III, REGINALD 4.800 500.00
3. CARMON, KEVIN (K.J.) 4.800 500.00
4. WOOLLS, SKYLER 4.900 200.00
Place Name Time $ Won
1. TOMLINSON, TANNER 3.980 1478.08
1. ARNOLD, TY 3.980 1478.08
2. TONOZZI, GARRETT 4.380 1154.75
2. VICK, BLAINE 4.380 1154.75
3. DUTY, CASH 4.640 831.42
3. RAY, BOOGIE 4.640 831.42
4. HARVILLE, JESSE 4.710 692.85
4. JOHNSON, JUSTIN C. 4.710 692.85
5. CLARK, TRACE 5.560 461.90
5. NUGENT, CUTTER 5.560 461.90