Scores Listing for #050-21 GIDDINGS(04/17/2021-CPRA)

Scores Listing for #050-21 GIDDINGS(CPRA)

Personnel
Place Name Score $ Won
1. MCGEHEE, LANE 78.0 629.80
2. KELLEY, RHETT 76.0 314.90
3. HURST, PADEN 76.0 314.90
Place Name Time $ Won
1. JOHNSON, CHARLIE C. 16.221 1715.20
2. MCMANUS, LIZ 16.347 1419.47
3. LEHRMANN, BRYANA 16.359 1123.75
4. JACOB-HANCHEY, TAYLOR 16.362 828.02
5. RHODUS, CATHERINE 16.453 532.31
6. CUPP, MANDY 16.521 295.73
Place Name Time $ Won
1. FALCONER, MOLLY 2.100 1405.80
2. THURMOND, WHITNEY 2.250 1163.42
3. HAMPTON, J.J. 2.420 921.04
4. LAWSON, TAYLOR 2.550 678.66
5. CRAWFORD, KAYDENCE 2.580 436.28
6. CONNER, JOSIE 2.990 242.38
Place Name Score $ Won
1. BURGER, SPINER 82.0 1492.72
Place Name Time $ Won
1. COOPER, BEAU 8.310 780.50
2. CROW, CAMERON 8.770 645.93
3. PECK, GATLIN 8.940 511.37
4. WEITZ, CHET 8.960 376.80
6. CHILDERS, JESSE 9.970 67.28
7. SALGE, COLEY 9.970 67.28
5. PARRISH, KYLE 9.862 42.23
0. WEBB, RILEY M. 0.000 780.50
0. SALGE, COLEY 0.000 645.93
0. COLLMORGEN, CLAYTON 0.000 511.37
0. SMITH, TRENTON 0.000 376.80
0. TRAYLOR, DERRICK 0.000 242.23
0. CROW, CAMERON 0.000 134.57
0. SALGE, COLEY 0.000 1040.68
0. CROW, CAMERON 0.000 861.26
0. COOPER, BEAU 0.000 681.82
0. COLLMORGEN, CLAYTON 0.000 502.40
0. SMITH, TRENTON 0.000 322.97
0. TRAYLOR, DERRICK 0.000 179.42
Place Name Score $ Won
1. CRAWLEY, JACOBS 79.0 677.27
2. BAZAR, JAKE 74.0 406.36
3. GARTON, CURTIS 73.0 270.91
Place Name Time $ Won
1. NETTLE, RYAN 4.900 1374.28
2. THAMES, ROWDY 5.100 824.57
3. CARMON, KEVIN (K.J.) 5.300 274.85
4. WOOLLS, SKYLER 5.300 274.85
Place Name Time $ Won
1. BURSON, JASON 4.890 1727.19
1. HENDRICK, COREY 4.890 1727.19
2. TORRES, JOSH 5.280 1429.40
2. TORRES, JONATHAN 5.280 1429.40
3. AVERY, KOLBY 5.530 1131.61
3. GURKA, TYLER 5.530 1131.61
4. DUTY, CASH 5.770 833.82
4. RAY, BOOGIE 5.770 833.82
5. AUSTIN, BULL 7.920 536.03
5. RAMPY, DEE 7.920 536.03
6. DUCKETT, CUTTER 9.350 148.89
6. GREEN, CALEB 9.350 148.89
7. THOMPSON, KREECE 9.350 148.89
7. WILLIAMS, CHAD F. 9.350 148.89