Scores Listing for #147 - 21 FINALS 2ND(10/16/2021-CPRA FINALS 2ND GO)

Scores Listing for #147 - 21 FINALS 2ND(CPRA FINALS 2ND GO)

Personnel
Place Name Score $ Won
1. FRENCH, GAVIN 86.5 1478.42
2. SCHILL, BRAYZE 84.0 1108.81
3. LACKEY, PAYTON 83.0 739.21
4. HURST, PADEN 81.5 369.60
Place Name Time $ Won
1. SKELTON, RAINEY 14.933 1770.14
2. MAASS, CHARLIE C. 15.042 1327.60
3. BYLER, JAYCI 15.111 885.07
4. PROCTER, VICTORIA 15.164 442.53
Place Name Time $ Won
1. WHITEWOOD, WHITLEY 1.990 1698.86
2. LANDRY, AVERY 2.070 1061.78
3. OUTHIER, MADISON 2.070 1061.78
4. MARCRUM, JAYME 2.380 424.71
Place Name Score $ Won
1. MILES, ZACHARY 87.5 1534.65
2. IVY, GANNON 85.5 1150.99
3. MILLER, BRADLEE 83.0 767.33
4. HOOKS, CODY 76.0 383.66
Place Name Time $ Won
1. BACQUE, KASE 7.610 1705.72
2. NOWOTNY, JUDSON 8.380 1279.29
3. CHILDERS, JESSE 8.490 852.86
4. PILOTO, GIO 9.020 426.43
Place Name Score $ Won
1. FLEET, PARKER 84.5 1490.92
2. CRAWLEY, JACOBS 84.0 1118.19
3. BARNES, JAKE 81.5 745.46
4. LANSFORD, BRANDON 81.0 372.73
Place Name Time $ Won
1. HUTTO, MITCHELL 3.500 1525.24
2. MYERS, HOLDEN 3.800 1143.93
3. OATES, GARRETT 4.300 762.62
4. CARMON, KEVIN (K.J.) 4.500 381.31
Place Name Time $ Won
1. MCCLUSKEY, CODY 5.050 1647.64
1. BRAMAN, DANIEL H. 5.050 1647.64
2. BROWN, BILLY BOB 5.430 1235.73
2. BLANKENSHIP, KIRBY 5.430 1235.73
3. WEITZ, CHET 7.700 823.82
3. DAVIS, JACE 7.700 823.82
4. TONOZZI, GARRETT 9.920 411.91
4. VICK, BLAINE 9.920 411.91