Scores Listing for #037-21 BUNA(02/27/2021-UPRA/CPRA)

Scores Listing for #037-21 BUNA(UPRA/CPRA)

Personnel
Place Name Score $ Won
1. LEWIS, JUSTIN 77.0 211.80
2. MARTIN, KASH 72.0 141.00
Place Name Time $ Won
1. LOVELL, SAVANAH 15.468 509.37
2. CONNER, KYLIE 15.470 397.95
3. WEST, SHELBY 15.601 286.53
4. BASS, HANNAH 15.643 238.77
5. BRADFORD, HALLIE 15.784 159.18
Place Name Time $ Won
1. MCCALL, KALLI 2.430 681.52
2. MILLER, ASPEN 2.710 511.14
3. YOUNG, SHELBY 2.810 170.38
4. CONNER, KYLIE 2.810 170.38
5. THURMOND, WHITNEY 2.810 170.38
Place Name Score $ Won
1. TAYLOR, BRYCE 87.0 239.25
2. BOTTOMS, LOGAN 81.0 198.00
3. FREEMAN, ROSS 78.0 156.75
4. NUGENT, TRENT 77.0 115.50
5. MURPHY, HOLDEN 75.0 74.25
6. RICHARDSON, BRADEN 74.0 41.25
Place Name Time $ Won
1. SEMIEN, ASHTON 9.840 393.10
2. BROUSSARD, JAYDEN 10.010 196.55
3. HARTFIELD, MARCUS 10.010 196.55
Place Name Score $ Won
1. HEBERT, COY 75.0 254.28
2. PICOU, JOEL 69.0 169.52
Place Name Time $ Won
1. WALTON, STERLING 5.000 467.12
2. ELIAS, SAVION 5.600 350.34
3. MINOR, JAYLYIN 5.900 233.56
4. WYCKOFF, ROBERT 6.300 116.78
Place Name Time $ Won
1. THOMPSON, B.J. 6.340 581.05
1. WEBSTER, SCOTT 6.340 581.05
2. MUGGLI, WYATT 6.560 348.63
2. QUINN, CLINT 6.560 348.63
3. SOLT, JON 9.900 232.42
3. COULSTON, SKYLAR 9.900 232.42