| ANNOUNCERS | STATUS | ||
| BINDSEIL, RICKY | MEADOWLAKES, TX | 830-613-7408 | |
| JEANES, BLUE | WINNIE, TX | 713-301-9122 | |
| JONES, KYLE | 2025 | GRANDVIEW, TX | 817-357-6134 |
| MCDONALD II, MARLON | NACOGDOCHES, TX | 409-767-6681 | |
| RANKIN, CHRIS | NORMANGEE, TX | 979-220-4677 | |
| RICH, MATT | 2025 | SANTA FE, TX | 409-392-0500 |
| ROBERTS, CREED | 2025 | SEALY, TX | 210-452-5694 |
| WINBURN, DAYMON | ATWOOD, OK | 405-476-8632 |
| BULLFIGHTERS | STATUS | ||
| ADAMS, KOBY | 2025 | MADISONVILLE, TX | 936-577-8835 |
| BIRCHUM, DYLAN | 2025 | ELGIN, TX | 956-371-4272 |
| BOOZE, ZACHARY | WINNIE, TX | 409-656-8020 | |
| CARLISLE, COLT | 2025 | TOLAR, TX | 325-372-8019 |
| CARPENTER, JACK | HOUSTON, TX | 713-504-5221 | |
| CHERRY, RYLAN | 2025 | BUNA, TX | 409-781-4225 |
| CLOUSE, MATT | 2025 | MIDLOTHIAN, TX | 682-203-9323 |
| COOPER, ANDREW | 2025 | JENNINGS, LA | 225-532-5239 |
| DUNN, BRENDALL | 2025 | PETROLIA, TX | 940-782-6985 |
| GREENWAY, CARSON | 2025 | WOLFE CITY, TX | 903-453-1787 |
| HICKOK, EVAN | 2025 | CLEBURNE, TX | 254-640-5787 |
| KING, JAKE | 2025 | NEW WAVERLY, TX | 281-796-9530 |
| KINSEY, JUSTIN | 2025 | TEMPLE, TX | 575-315-4842 |
| KIRK, RYLAND | GAUSE, TX | 254-541-3306 | |
| LERMA, CAMERON | 2025 | DAYTON, TX | 936-346-1159 |
| MCMANUS, DYLAN | 2025 | MCDADE, TX | 512-581-8182 |
| MINING, BRADLEY | 2025 | MONT BELVIEU, TX | 832-474-0937 |
| PAYNE, LINCOLN | 2025 | COLDSPRING, TX | 936-320-8141 |
| REDO, BRYCE | 2025 | NACOGDOCHES, TX | 832-210-7806 |
| STEPHENS, TYLER | HUTTO, TX | 512-924-7162 | |
| TEAGUE, DAKOTAH | 2025 | GIDDINGS, TX | 979-587-1941 |
| THOMAS, BEN | 2025 | HOCKLEY, TX | 281-961-3241 |
| THOMPSON, TANNER | HUNTSVILLE, TX | 713-264-1836 | |
| THURMAN, CHRISTIAN | 2025 | MILANO, TX | 512-760-0411 |
| TUCKER, CHRISTIAN | BERTRAM, TX | 512-277-0869 | |
| VALENZUELA, REYNALDO | 2025 | SEMINOLE, TX | 575-910-2112 |
| WAGNER, TREVOR | 2025 | WAXAHACHIE, TX | 817-360-7080 |
| WARRICK, PISTOL | 2025 | TEMPLE, TX | 254-721-8711 |
| WEBB, LOGAN | 2025 | COLLEGE STATION, TX | 830-928-3184 |
| WHITE, DERICK | 2025 | TEMPLE, TX | 660-654-3872 |
| CONTRACT ACTS | STATUS | ||
| BROXSON, PRESTON | LEESVILLE, LA | 337-309-0237 | |
| BURTON, RONALD | ATHENS, TX | 817-239-4053 | |
| HAMMACK, CHRIS | 254-421-2773 | ||
| JACKSON, DECOTAH | ELGIN, TX | 512-924-8227 | |
| MCDONALD, STEVEN | WYLIE, TX | 979-716-0071 | |
| WILLIFORD, MICHAEL | CARTHAGE, TX | 903-690-1133 |
| PICKUP MEN | STATUS | ||
| BRUTON, MARK | 2025 | GODLEY, TX | 817-915-4889 |
| BUSTAMANTE, ESTEBAN | 2025 | HUNTSVILLE, TX | 936-577-7090 |
| BUTLER, LUCAS | 2025 | ATHENS, TX | 214-287-5067 |
| CHAMPION, NATIONAL | BUFFALO, TX | 903-388-0694 | |
| CHERRY, LEE | 2025 | BUNA, TX | 409-781-1861 |
| DICKENS, LANCE | 2025 | STOCKDALE, TX | 210-759-6242 |
| FOX, PETE | 2025 | GEORGE WEST, TX | 361-449-0012 |
| GARRIS, JUSTIN | 2025 | BLOOMING GROVE, TX | 903-641-5685 |
| GASTON, CHAD | 2025 | SANTA FE, TX | 409-457-1316 |
| GASTON, MASON | 2025 | SANTA FE, TX | 409-354-6428 |
| GOEBEL, JORDAN | 2025 | BELLVILLE, TX | 979-451-9507 |
| HEJL, JOE | ANDERSON, TX | 979-229-0052 | |
| KING, CAM | 2025 | FAIRFIELD, TX | 330-974-3151 |
| LAMB, DARRYL | 2025 | SEALY, TX | 979-472-0117 |
| NEAL, BRADY | 2025 | SCROGGINS, TX | 903-440-0394 |
| NORRIS, TRENTON | YANTIS, TX | 903-348-8376 | |
| RODELL, SHANNON | 2025 | BUFFALO, TX | 903-388-8836 |
| ROGERS, CAM | 2025 | MALAKOFF, TX | 903-804-8445 |
| STALLONE, PAUL | 2025 | BEDIAS, TX | 979-224-0415 |
| TINDOL, CHARLIE | AXTELL, TX | 325-656-6718 | |
| TUCKER, J.W. | 2025 | MANOR, TX | 512-581-2608 |
| WAHLBERG, JUSTIN | 2025 | NADA, TX | 979-733-7976 |
| WALTERS, BRITT | 2025 | HUNTSVILLE, TX | 936-661-6029 |
| SECRETARY | STATUS | |||
| AUBIHL, LACEY | 2025 | LEDBETTER, TX | 979-251-4131 | |
| BROWN, NICOLE | 2025 | CLEVELAND, TX | 713-454-9283 | |
| CHAMPION, NICOLE | MEXIA, TX | 903-388-8041 | ||
| CHAMPION, TONYA | 2025 | BUFFALO, TX | 903-388-5421 | |
| CONN, MICHELE | 2025 | CONROE, TX | 713-254-1675 | |
| CRAWFORD, KATHLEEN | 2025 | HEMPSTEAD, TX | 713-299-0890 | |
| FERGUSON, STACEY | 2025 | COLDSPRING, TX | 979-255-3590 | |
| FLORES, BETHANY | 2025 | MARBLE FALLS | 512-806-9905 | |
| FRAZIER, BECKIE | 2025 | WILLS POINT, TX | 903-873-6692 | |
| LEE, JESSY | 2025 | HUNTSVILLE, TX | 936-346-3108 | |
| MEDLAND, STEFANIE | 2025 | SPRING, TX | 281-639-1773 | |
| MINSON, KAYLEE | 2025 | HUNTSVILLE, TX | 936-662-9096 | |
| RODELL, COURTNEY | 2025 | BUFFALO, TX | 281-744-4626 | |
| WHITE, SIERRA | 2025 | TEMPLE, TX | 254-541-2833 |
| TIME KEEPER | STATUS | |||
| AUBIHL, LACEY | 2025 | LEDBETTER, TX | 979-251-4131 | |
| BLACKWELL, TAMI | 2025 | ELGIN, TX | 512-699-2213 | |
| BROESCHE, SUNNY | SNOOK, TX | 979-421-0178 | ||
| BROWN, NICOLE | 2025 | CLEVELAND, TX | 713-454-9283 | |
| BUSTAMANTE, KENLI | 2025 | HUNTSVILLE, TX | 936-402-6902 | |
| BUTLER, KELSIE | 2025 | ATHENS, TX | 936-212-0367 | |
| CHAMPION, NICOLE | BUFFALO, TX | 903-388-8041 | ||
| CHERRY, KARLI | BUNA, TX | 409-781-7132 | ||
| CONN, MICHELE | 2025 | CONROE, TX | 713-254-1675 | |
| CRAWFORD, JENNA | 2025 | HOCKLEY, TX | 281-750-2732 | |
| CRAWFORD, KATHLEEN | 2025 | HEMPSTEAD, TX | 713-299-0890 | |
| FERGUSON, STACEY | 2025 | COLDSPRING, TX | 979-255-3590 | |
| FLORES, BETHANY | 2025 | MARBLE FALLS | 512-806-9905 | |
| FOREMAN, PAT | CALDWELL, TX | 979-255-5150 | ||
| GARRIS, KOURTNEY | 2025 | BLOOMING GROVE, TX | 903-641-5672 | |
| JACKSON, DARLA | 2025 | ELGIN, TX | 512-924-1190 | |
| KING, SADIE | 2025 | NEW WAVERLY, TX | 817-901-7516 | |
| KNAPP, PAMELA | 2025 | KILLEEN, TX | 254-290-4710 | |
| KNIGHTON, TINA | HUNTSVILLE, TX | 936-577-9775 | ||
| LADAY, MEREDITH | 2025 | HOUSTON, TX | 832-803-3890 | |
| LEE, JESSY | 2025 | HUNTSVILLE, TX | 936-346-3108 | |
| LOEFFLER, ASHLEY | 2025 | JUNCTION, TX | 936-776-6467 | |
| MCCARN, CAMILLE | 2025 | CORSICANA, TX | 903-654-3920 | |
| MCNEW, JENNIFER | LEAGUE CITY, TX | 832-784-6586 | ||
| MEDLAND, STEFANIE | 2025 | SPRING, TX | 281-639-1773 | |
| MINSON, KAYLEE | 2025 | HUNTSVILLE, TX | 936-662-9096 | |
| MITCHELL, RACHEL | 2025 | SHEPHERD, TX | 281-622-7392 | |
| REDO, LACI JO | 2025 | DAYTON | 936-641-3198 | |
| RODELL, COURTNEY | 2025 | BUFFALO, TX | 281-744-4626 | |
| SCHNEITER, KALEE | DECATUR, TX | 940-389-0059 | ||
| WHITE, SIERRA | 2025 | TEMPLE, TX | 254-541-2833 |
| JUDGES | STATUS | ||
| CERTIFIED JUDGES | |||
| ATKEISSON, DAVID | KERENS, TX | 903-654-1653 | |
| AUBIHL, JEFF | 2025 | BRENHAM, TX | 979-251-2140 |
| BREMER, BUTCH | 2025 | WALLER, TX | 281-914-6061 |
| BUTTLER, DUDLEY | BULVERDE, TX | 210-421-2478 | |
| CRABB, BEN | 2025 | GIDDINGS, TX | 361-235-2377 |
| DUNKS, BRIAN | PONDER, TX | 817-694-3341 | |
| FOX, PETE | 2025 | GEORGE WEST, TX | 361-449-0012 |
| FRENCH, SHAWN | 2025 | ROUND TOP, TX | 979-212-1935 |
| GREEN, KEVIN | 2025 | HUNTSVILLE, TX | 936-661-0619 |
| HERBERT, BILL | 2025 | MARBLE FALLS, TX | 512-970-8606 |
| HUMMEL, RUSTY | 2025 | ROSENBURG, TX | 713-569-4708 |
| POWLEDGE, JOHN TOM | 2025 | HUNTSVILLE, TX | 936-661-8216 |
| STATON, DOUG | 2025 | BASTROP, TX | 512-375-0705 |
| THOMAS, GEORGE | PATTISON, TX | 281-594-1257 | |
| APPROVED JUDGES | |||
| BROOKS, RODNEY | 2025 | HOCKLEY, TX | 936-577-5978 |
| BUNCH, BARRY | 2025 | STAFFORD, TX | 972-658-1606 |
| CONN, BUSTER | 2025 | CONROE, TX | 713-858-4036 |
| COREY, CLINT | STEPHENVILLE, TX | 940-445-0656 | |
| DOYAL, ROYD | DURANT, OK | 580-729-2085 | |
| PROVISIONAL JUDGES | |||
| BROCK, BRADY | SPRINGTOWN, TX | 682-760-3340 | |
| BROWN, PAUL | HILLSBORO, TX | 254-205-4055 | |
| COPELAND, KENNETH | 2025 | GROESBECK, TX | 903-208-0330 |
| HEBERT, RANDY | DERIDDER, LA | 337-842-0268 | |
| HENDERSON, MIKE | 2025 | CLEVELAND, TX | 281-639-1161 |
| IVEN, DANIEL | TOMBALL, TX | 346-888-9704 | |
| JORDAN III, SEARCY | MAGNOLIA, TX | 281-731-1618 | |
| KAMPMEIER, SEAN | LAMPASAS, TX | 512-213-5532 | |
| KOONSMAN, JAMES | 2025 | BLUM, TX | 254-717-6211 |
| LOVELADY, JIMMY | PALESTINE, TX | 903-391-1693 | |
| SCOGINS, ROBERT | SHREVEPORT, LA | 318-286-0550 | |
| STRACK, BLAKE | 2025 | HOLLAND, TX | 903-644-1439 |
| TRAVIS, TYLER | SAN ANTONIO, TX | 830-423-4837 |
| SPECIALTY PERSONNEL | STATUS | ||
| SOUND | |||
| BINDSEIL, MISSY | MEADOWLAKES, TX | 512-619-1824 | |
| PHOTOGRAPHER | |||
| ROSALES, ROBERT | EDGEWOOD, NM | 972-552-0301 |
| CERTIFIED SUB-STOCK CONTRTRACTORS | STATUS | ||
| LUCAS ALLEN – TR STEERS | LLANO, TX | 512-630-3905 | |
| SHERMAN BELL – CALVES | 2025 | HOUSTON, TX | 713-382-1119 |
| JUSTIN GRIMES – STEERS | CONROE, TX | 936-524-1069 | |
| B & D CATTLE (STATON & BENNIGHT) – SW STEERS | 2025 | BASTROP, TX | 512-375-0705 |
| SERGIO GONZALES – TR STEERS | 2025 | JOURDANTON, TX | 830-570-4241 |
| BRACKENS & JACKSON – STEERS | ANGLETON, TX | 281-300-4703 | |
| HAECKER CATTLE CO. (Ronnie Haecker) – CALVES | 2025 | NEW BRAUNFELS | 830-237-7753 |
| JONATHAN TORRES – STEERS | |||
| JUSTIN MAASS – CALVES | 2025 | GIDDINGS, TX | 979-540-0620 |
| LANHAM MANGOLD – CALVES | GIDDINGS, TX | 979-540-7755 | |
| LAWRENCE MCCULLOUGH – STEERS – CALVES | PRAIRIE VIEW, TX | 254-424-4095 | |
| MACK BROTHERS – CALVES – STEERS | 2025 | MADISONVILLE, TX | 713-598-7113 |
| REGINALD MCCULLOUGH – STEERS – SW | HOUSTON, TX | 832-755-0220 | |
| JEFF YATES – CALVES | CORSICANA, TX | 903-879-0590 | |
| RAMONE JACKSON – SW – STEERS | 2025 | ||
| TREY WALLACE – STEERS – SR | 2025 | GEORGE WEST, TX | 361-449-7258 |
