| ANNOUNCERS | STATUS | ||
| BINDSEIL, RICKY | MEADOWLAKES, TX | 830-613-7408 | |
| JEANES, BLUE | WINNIE, TX | 713-301-9122 | |
| JONES, KYLE | GRANDVIEW, TX | 817-357-6134 | |
| RANKIN, CHRIS | NORMANGEE, TX | 979-220-4677 | |
| RICH, MATT | SANTA FE, TX | 409-392-0500 | |
| ROBERTS, CREED | SEALY, TX | 210-452-5694 |
| BULLFIGHTERS | STATUS | ||
| ADAMS, KOBY | MADISONVILLE, TX | 936-577-8835 | |
| BIRCHUM, DYLAN | ELGIN, TX | 956-371-4272 | |
| CARLISLE, COLT | TOLAR, TX | 325-372-8019 | |
| CHERRY, RYLAN | BUNA, TX | 409-781-4225 | |
| CLOUSE, MATT | MIDLOTHIAN, TX | 682-203-9323 | |
| COOPER, ANDREW | JENNINGS, LA | 225-532-5239 | |
| DUNN, BRENDALL | PETROLIA, TX | 940-782-6985 | |
| GREENWAY, CARSON | WOLFE CITY, TX | 903-453-1787 | |
| HICKOK, EVAN | CLEBURNE, TX | 254-640-5787 | |
| KING, JAKE | NEW WAVERLY, TX | 281-796-9530 | |
| KINSEY, JUSTIN | TEMPLE, TX | 575-315-4842 | |
| LERMA, CAMERON | DAYTON, TX | 936-346-1159 | |
| MCMANUS, DYLAN | MCDADE, TX | 512-581-8182 | |
| MINING, BRADLEY | MONT BELVIEU, TX | 832-474-0937 | |
| PAYNE, LINCOLN | 2026 | COLDSPRING, TX | 936-320-8141 |
| REDO, BRYCE | NACOGDOCHES, TX | 832-210-7806 | |
| STEPHENS, TYLER | HUTTO, TX | 512-924-7162 | |
| TEAGUE, DAKOTAH | GIDDINGS, TX | 979-587-1941 | |
| THOMAS, BEN | HOCKLEY, TX | 281-961-3241 | |
| THOMPSON, TANNER | HUNTSVILLE, TX | 713-264-1836 | |
| THURMAN, CHRISTIAN | MILANO, TX | 512-760-0411 | |
| TUCKER, CHRISTIAN | BERTRAM, TX | 512-277-0869 | |
| VALENZUELA, REYNALDO | SEMINOLE, TX | 575-910-2112 | |
| WAGNER, TREVOR | WAXAHACHIE, TX | 817-360-7080 | |
| WARRICK, PISTOL | TEMPLE, TX | 254-721-8711 | |
| WEBB, LOGAN | COLLEGE STATION, TX | 830-928-3184 | |
| WHITE, DERICK | TEMPLE, TX | 660-654-3872 |
| CONTRACT ACTS | STATUS | ||
| BROXSON, PRESTON | LEESVILLE, LA | 337-309-0237 | |
| BURTON, RONALD | ATHENS, TX | 817-239-4053 | |
| HAMMACK, CHRIS | SALADO, TX | 254-421-2773 | |
| JACKSON, DECOTAH | ELGIN, TX | 512-924-8227 | |
| MCDONALD, STEVEN | WYLIE, TX | 979-716-0071 | |
| WILLIFORD, MICHAEL | CARTHAGE, TX | 903-690-1133 |
| PICKUP MEN | STATUS | ||
| BRUTON, MARK | GODLEY, TX | 817-915-4889 | |
| BUSTAMANTE, ESTEBAN | HUNTSVILLE, TX | 936-577-7090 | |
| BUTLER, LUCAS | ATHENS, TX | 214-287-5067 | |
| CHERRY, LEE | BUNA, TX | 409-781-1861 | |
| DICKENS, LANCE | STOCKDALE, TX | 210-759-6242 | |
| FOX, PETE | GEORGE WEST, TX | 361-449-0012 | |
| GARRIS, JUSTIN | BLOOMING GROVE, TX | 903-641-5685 | |
| GASTON, CHAD | SANTA FE, TX | 409-457-1316 | |
| GASTON, MASON | SANTA FE, TX | 409-354-6428 | |
| GOEBEL, JORDAN | BELLVILLE, TX | 979-451-9507 | |
| HEJL, JOE | ANDERSON, TX | 979-229-0052 | |
| KING, CAM | FAIRFIELD, TX | 330-974-3151 | |
| LAMB, DARRYL | SEALY, TX | 979-472-0117 | |
| NEAL, BRADY | SCROGGINS, TX | 903-440-0394 | |
| RODELL, SHANNON | BUFFALO, TX | 903-388-8836 | |
| ROGERS, CAM | MALAKOFF, TX | 903-804-8445 | |
| STALLONE, PAUL | BEDIAS, TX | 979-224-0415 | |
| TUCKER, J.W. | MANOR, TX | 512-581-2608 | |
| WAHLBERG, JUSTIN | NADA, TX | 979-733-7976 | |
| WALTERS, BRITT | 2026 | HUNTSVILLE, TX | 936-661-6029 |
| SECRETARY | STATUS | |||
| AUBIHL, LACEY | LEDBETTER, TX | 979-251-4131 | ||
| BROWN, NICOLE | CLEVELAND, TX | 713-454-9283 | ||
| CHAMPION, TONYA | BUFFALO, TX | 903-388-5421 | ||
| CONN, MICHELE | 2026 | CONROE, TX | 713-254-1675 | |
| CRAWFORD, KATHLEEN | HEMPSTEAD, TX | 713-299-0890 | ||
| FLORES, BETHANY | MARBLE FALLS | 512-806-9905 | ||
| FRAZIER, BECKIE | 2026 | WILLS POINT, TX | 903-873-6692 | |
| LEE, JESSY | HUNTSVILLE, TX | 936-346-3108 | ||
| MEDLAND, STEFANIE | 2026 | SPRING, TX | 281-639-1773 | |
| MINSON, KAYLEE | 2026 | HUNTSVILLE, TX | 936-662-9096 | |
| RODELL, COURTNEY | 2026 | BUFFALO, TX | 281-744-4626 | |
| WHITE, SIERRA | TEMPLE, TX | 254-541-2833 |
| TIME KEEPER | STATUS | |||
| AUBIHL, LACEY | LEDBETTER, TX | 979-251-4131 | ||
| BLACKWELL, TAMI | 2026 | ELGIN, TX | 512-699-2213 | |
| BROESCHE, SUNNY | SNOOK, TX | 979-421-0178 | ||
| BROWN, NICOLE | CLEVELAND, TX | 713-454-9283 | ||
| BUSTAMANTE, KENLI | HUNTSVILLE, TX | 936-402-6902 | ||
| BUTLER, KELSIE | ATHENS, TX | 936-212-0367 | ||
| CONN, MICHELE | 2026 | CONROE, TX | 713-254-1675 | |
| CRAWFORD, JENNA | HOCKLEY, TX | 281-750-2732 | ||
| CRAWFORD, KATHLEEN | HEMPSTEAD, TX | 713-299-0890 | ||
| FERGUSON, STACEY | 2026 | COLDSPRING, TX | 979-255-3590 | |
| FLORES, BETHANY | MARBLE FALLS | 512-806-9905 | ||
| FOREMAN, PAT | CALDWELL, TX | 979-255-5150 | ||
| GARRIS, KOURTNEY | BLOOMING GROVE, TX | 903-641-5672 | ||
| JACKSON, DARLA | ELGIN, TX | 512-924-1190 | ||
| KING, SADIE | NEW WAVERLY, TX | 817-901-7516 | ||
| KNAPP, PAMELA | KILLEEN, TX | 254-290-4710 | ||
| KNIGHTON, TINA | HUNTSVILLE, TX | 936-577-9775 | ||
| LADAY, MEREDITH | BEAUMONT, TX | 409-529-6836 | ||
| LEE, JESSY | HUNTSVILLE, TX | 936-346-3108 | ||
| LOEFFLER, ASHLEY | JUNCTION, TX | 936-776-6467 | ||
| MCCARN, CAMILLE | CORSICANA, TX | 903-654-3920 | ||
| MCNEW, JENNIFER | 2026 | LEAGUE CITY, TX | 832-784-6586 | |
| MEDLAND, STEFANIE | 2026 | SPRING, TX | 281-639-1773 | |
| MINSON, KAYLEE | 2026 | HUNTSVILLE, TX | 936-662-9096 | |
| MITCHELL, RACHEL | SHEPHERD, TX | 281-622-7392 | ||
| REDO, LACI JO | DAYTON | 936-641-3198 | ||
| RODELL, COURTNEY | 2026 | BUFFALO, TX | 281-744-4626 | |
| SCHNEITER, KALEE | DECATUR, TX | 940-389-0059 | ||
| WHITE, SIERRA | TEMPLE, TX | 254-541-2833 |
| JUDGES | STATUS | ||
| CERTIFIED JUDGES | |||
| ATKEISSON, DAVID | KERENS, TX | 903-654-1653 | |
| AUBIHL, JEFF | 2026 | BRENHAM, TX | 979-251-2140 |
| BREMER, BUTCH | WALLER, TX | 281-914-6061 | |
| BUNCH, BARRY | STAFFORD, TX | 972-658-1606 | |
| BUTTLER, DUDLEY | BULVERDE, TX | 210-421-2478 | |
| CRABB, BEN | GIDDINGS, TX | 361-235-2377 | |
| DUNKS, BRIAN | PONDER, TX | 817-694-3341 | |
| FOX, PETE | GEORGE WEST, TX | 361-449-0012 | |
| FRENCH, SHAWN | 2026 | ROUND TOP, TX | 979-212-1935 |
| GREEN, KEVIN | HUNTSVILLE, TX | 936-661-0619 | |
| HERBERT, BILL | MARBLE FALLS, TX | 512-970-8606 | |
| HUMMEL, RUSTY | ROSENBURG, TX | 713-569-4708 | |
| POWLEDGE, JOHN TOM | 2026 | HUNTSVILLE, TX | 936-661-8216 |
| STATON, DOUG | BASTROP, TX | 512-375-0705 | |
| THOMAS, GEORGE | PATTISON, TX | 281-594-1257 | |
| APPROVED JUDGES | |||
| BROOKS, RODNEY | 2026 | HOCKLEY, TX | 936-577-5978 |
| CONN, BUSTER | 2026 | CONROE, TX | 713-858-4036 |
| COREY, CLINT | STEPHENVILLE, TX | 940-445-0656 | |
| DOYAL, ROYD | DURANT, OK | 580-729-2085 | |
| KOONSMAN, JAMES | 2026 | BLUM, TX | 254-717-6211 |
| PROVISIONAL JUDGES | |||
| BROCK, BRADY | SPRINGTOWN, TX | 682-760-3340 | |
| BROWN, PAUL | HILLSBORO, TX | 254-205-4055 | |
| COPELAND, KENNETH | GROESBECK, TX | 903-208-0330 | |
| HEBERT, RANDY | DERIDDER, LA | 337-842-0268 | |
| HEINZE, BENJAMIN | 2026 | SAN ANGELO, TX | 325-650-0505 |
| HENDERSON, MIKE | CLEVELAND, TX | 281-639-1161 | |
| HURST, LANE | 2026 | BEDIAS, TX | 936-661-0387 |
| IVEN, DANIEL | TOMBALL, TX | 346-888-9704 | |
| JORDAN III, SEARCY | MAGNOLIA, TX | 281-731-1618 | |
| KAMPMEIER, SEAN | LAMPASAS, TX | 512-213-5532 | |
| LOVELADY, JIMMY | PALESTINE, TX | 903-391-1693 | |
| SCOGINS, ROBERT | SHREVEPORT, LA | 318-286-0550 | |
| STRACK, BLAKE | HOLLAND, TX | 903-644-1439 | |
| TRAVIS, TYLER | SAN ANTONIO, TX | 830-423-4837 |
| SPECIALTY PERSONNEL | STATUS | ||
| SOUND | |||
| BINDSEIL, MISSY | MEADOWLAKES, TX | 512-619-1824 | |
| PHOTOGRAPHER | |||
| COLLINS, ANTHONY | KINGSBURY, TX | 830-350-1976 | |
| ROSALES, ROBERT | EDGEWOOD, NM | 972-552-0301 |
| CERTIFIED SUB-STOCK CONTRTRACTORS | STATUS | ||
| SHERMAN BELL – CALVES | HOUSTON, TX | 713-382-1119 | |
| B & D CATTLE (STATON & BENNIGHT) – SW STEERS | BASTROP, TX | 512-375-0705 | |
| SERGIO GONZALES – TR STEERS | JOURDANTON, TX | 830-570-4241 | |
| HAECKER CATTLE CO. (Ronnie Haecker) – CALVES | 2025 | NEW BRAUNFELS | 830-237-7753 |
| JUSTIN MAASS – CALVES | GIDDINGS, TX | 979-540-0620 | |
| LANHAM MANGOLD – CALVES | GIDDINGS, TX | 979-540-7755 | |
| LAWRENCE MCCULLOUGH – STEERS – CALVES | PRAIRIE VIEW, TX | 254-424-4095 | |
| MACK BROTHERS – CALVES – STEERS | MADISONVILLE, TX | 713-598-7113 | |
| JEFF YATES – CALVES | CORSICANA, TX | 903-879-0590 | |
| RAMONE JACKSON – SW – STEERS | |||
| TREY WALLACE – STEERS – SR | GEORGE WEST, TX | 361-449-7258 |
