Top 20 in each event need to call RSN to vote.
Voting is August 8 & 9 9AM – 4PM
Failure to vote is $100 fine .
Please see this year’s ballot below:
2024 VOTING | ||||||
SECRETARY OF THE FINALS | SECRETARY OF THE YEAR | |||||
JESSY LEE | MICHELE CONN | |||||
KAYLEE MINSON | JESSY LEE | |||||
COURTNEY RODELL | KAYLEE MINSON | |||||
COURTNEY RODELL | ||||||
TIMERS FOR THE FINALS | ||||||
LACEY AUBIHL | ANNOUNCER OF THE YEAR | |||||
TAMI BLACKWELL | RICKY BINDSEIL | |||||
JESSY LEE | BLUE JEANES | |||||
STEPHANIE MEDLAND | MATTHEW MYERS | |||||
KAYLEE MINSON | CREED ROBERTS | |||||
COURTNEY RODELL | ||||||
JUDGES | ||||||
JEFF AUBIHL | ||||||
SHAWN FRENCH | ||||||
BILL HERBERT | ||||||
RUSTY HUMMEL | ||||||
JOHN TOM POWLEDGE | ||||||
DOUG STATON | ||||||
PICKUP MEN FOR THE FINALS | ||||||
LANCE DICKENS | ||||||
CHAD GASTON | ||||||
MASON GASTON | ||||||
JORDAN GOEBEL | ||||||
SHANON RODELL | ||||||
J W TUCKER | ||||||
BRITT WALTERS | ||||||
BULLFIGHTERS FOR THE FINALS | ||||||
MATT CLOUSE | ||||||
CAMERON LERMA | ||||||
DYLAN MCMANUS | ||||||
TYLER STEPHENS | ||||||
DAKOTAH TEAGUE | ||||||
DERICK WHITE | ||||||
STOCK CONTRACTOR OF THE YEAR | ||||||
CADILLAC RODEO COMPANY | ||||||
DIAMOND CROSS RODEO | ||||||
ROCKING BAR M | ||||||
SAGUARO RODEO COMPANY |