Scores Listing for #085-20 CPRA FINALS(10/06/2020-FINALS ROUND AVG)

Scores Listing for #085-20 CPRA FINALS(FINALS ROUND AVG)
Place Name Score $ Won
1. BROWN, JAKE P. 167.5 2057.20
2. TUTOR, BILL 165.0 1542.90
3. HIBLER, ZACH 163.0 1028.60
4. MILLER, BRADLEE 162.0 514.30
Place Name Time $ Won
1. MAASS, BECKY 32.751 2925.60
2. EMMERT, MIRANDA 32.837 2194.20
3. NICHOLAS, SKYLER 33.016 1462.80
4. KAMINSKI, KENNA 33.087 731.40
Place Name Time $ Won
1. CONNER, JOSIE 4.690 2976.40
2. MILLER, ASPEN 4.760 2232.30
3. OUTHIER, MADISON 5.650 1488.20
4. THOMPSON, HOPE 5.750 744.10
Place Name Score $ Won
1. JOWERS, FLETCHER 172.0 2390.40
2. MILES, ZACHARY 171.5 1792.80
3. HARVEY, MCKADE 168.5 1195.20
4. KAYLOR, CUTTER 83.0 597.60
Place Name Time $ Won
1. SINGLETON, CLINT 17.280 3024.40
2. GREEN, TANNER 17.370 2268.30
3. ERICKSON, TIM 17.840 1512.20
4. WATSON, DEWELDON 19.120 756.10
Place Name Score $ Won
1. CRAWLEY, JACOBS 165.5 2060.80
2. FLEET, PARKER 164.0 1545.60
3. LINDENFIELD, CLINT 160.0 1030.40
4. PICOU, JOEL 149.0 257.60
5. HAMMONS, JARROD 149.0 257.60
Place Name Time $ Won
1. WALTON, STERLING 7.700 2161.60
2. WHITE, LANDRIS 8.500 1351.00
3. CARMON, KEVIN (K.J.) 8.500 1351.00
4. PARROTT, REMEY 8.700 540.40
Place Name Time $ Won
1. LUTTRELL, TEE 11.540 2855.20
1. YOUNG, CHRIS 11.540 2855.20
2. EGUSQUIZA, MANNY 12.650 2141.40
2. MCKNIGHT, TYLER 12.650 2141.40
3. THOMPSON, TYSON 16.440 1427.60
3. THOMPSON, CHACE 16.440 1427.60
4. GREEN, TANNER 18.570 713.80
4. KITCHENS, WHIT 18.570 713.80