Scores Listing for #071-20 MT VERNON(09/05/2020-Mt. Vernon UP/CP)

Scores Listing for #071-20 MT VERNON(Mt. Vernon UP/CP)
Place Name Score $ Won
1. RAMSEY, HUNTER 81.0 766.00
2. HUDSON, JOSH 76.0 459.60
3. RUTH, ANDREW 74.0 306.40
Place Name Time $ Won
1. BEAVER, JENNA 15.327 1317.76
2. THURMON, SAVANNAH 15.351 1090.56
3. HINDS, LYNN 15.359 863.36
4. MURPHY, JOSEY 15.452 636.16
5. URBANEK, ALYSSA 15.540 408.96
6. OTERO, CARLEE 15.563 227.20
Place Name Time $ Won
1. HAMPTON, J.J. 2.140 1627.71
2. MARCRUM, JAYME 2.350 1347.07
3. SCHAEFER, SHAI 2.450 1066.43
4. DEERMAN, MADDY 2.480 785.79
5. GUY, LARI DEE 2.490 505.15
6. WHITE, KATIE 2.610 280.64
Place Name Score $ Won
1. KAYLOR, CUTTER 82.0 773.63
2. WILLIAMS, HUDSON 79.0 616.66
3. HELMCAMP, HAGEN 70.0 459.69
4. STEPHENSON, BILLY 68.0 392.42
Place Name Time $ Won
1. GREEN, TANNER 8.280 1997.29
2. HALE, TREVOR 8.810 1652.93
3. WEDDLE, CAMERON 8.840 1308.57
4. ENDERLI, CASH 9.020 964.21
5. CARLISLE, RANDALL 9.360 619.85
6. WATSON, DEWELDON 9.450 344.36
RANCH BRONC
Place Name Score $ Won
1. CONLEY, CANYON 78.5 565.44
2. BOWNDS, LAINE 78.5 565.44
3. MCCASLIN, TREVOR 77.0 282.72
Place Name Score $ Won
1. LINDENFIELD, CLINT 78.0 660.52
2. KINGERY, DALTON 78.0 660.52
3. DUNKLIN, ROWDY 75.0 377.44
4. GARTON, CURTIS 74.5 188.72
Place Name Time $ Won
1. PAVLOUSKY, TAYLOR 3.200 1524.22
2. SHAW, JAKE 3.400 1190.80
3. WILLIAMSON, JAY 3.900 785.93
4. WALKER, COLE 3.900 785.93
5. STONE, CASEY 4.100 476.32
Place Name Time $ Won
1. GREEN, TANNER 4.460 1693.32
1. MOORE, LOGAN 4.460 1693.32
2. DECUIR, RICKY 4.510 1340.54
2. GONZALES, RENO 4.510 1340.54
3. HARRELL, KIP 4.550 1128.88
3. KITCHENS, WHIT 4.550 1128.88
4. STOEBNER, RENO 4.560 811.38
4. BRITTAIN, COLTON 4.560 811.38
5. BARNES, BLAKE 4.560 811.38
5. MILLER, KOLBY 4.560 811.38
6. WATERS, TYLER 4.690 564.44
6. DURHAM, RICHARD 4.690 564.44
7. BROWN, BILLY BOB 4.810 423.33
7. BRUCE, ZANE 4.810 423.33
8. THOMPSON, KREECE 4.820 282.22
8. WILLIAMS, CHAD F. 4.820 282.22