Scores Listing for #069-20 MT PLEASANT(09/05/2020-Mt Pleasant UP/CP)

Scores Listing for #069-20 MT PLEASANT(Mt Pleasant UP/CP)
Place Name Score $ Won
1. GRIFFIN, TYLER 79.0 317.28
2. MURPHY, TIM R. 79.0 317.28
3. DEMENT, KOLT 77.0 158.64
Place Name Time $ Won
1. MAASS, BECKY 15.517 1007.26
2. MCLEOD, LINDSEY 15.806 833.59
3. ALBRECHT, CALLIE 15.919 659.93
4. BROWN, JANA 15.929 486.26
5. POWELL, JAN 15.948 312.60
6. TREHARNE, KELSEY 15.954 173.60
Place Name Time $ Won
1. CRAWFORD, AMBER 2.280 908.86
2. SCHAEFER, SHAI 2.290 752.16
3. MURPHY, JOSEY 2.330 595.46
4. SPOONEMORE, PRESLEY 2.470 438.76
5. SLAGLE, ABBY 2.630 282.06
6. LAWSON, TAYLOR 2.650 156.70
Place Name Score $ Won
1. HILL, DAKOTA 85.0 954.80
Place Name Time $ Won
1. CARLISLE, RANDALL 8.040 813.44
2. KIRKHAM, J.W. 8.070 635.50
3. PARRISH, KYLE 8.120 457.56
4. SMITH, STERLING 8.410 381.30
5. FIELDS, GARRETT 8.620 254.20
Place Name Score $ Won
1. KINGERY, DALTON 83.0 462.72
2. GARTON, CURTIS 79.0 347.04
3. LINDENFIELD, CLINT 78.0 231.36
4. GLENN, PARKER 73.0 115.68
Place Name Time $ Won
1. WEEKS, MATTHEW 3.600 794.50
2. STONE, CASEY 3.800 533.80
3. YORK, JOE 3.800 533.80
4. ELIAS, SAVION 4.100 206.90
5. MEYERS, ROPE 4.100 206.90
6. WISEMAN, SLATE 4.100 206.90
Place Name Time $ Won
1. MCCLUSKEY, CODY 4.190 1491.28
1. BARTON, TYLER 4.190 1491.28
2. DENISON, CYLE 4.940 1165.06
2. DAVIS, DUSTIN 4.940 1165.06
3. STOEBNER, RENO 5.100 838.85
3. BRITTAIN, COLTON 5.100 838.85
4. BULLER, BRITT 5.190 699.04
4. PALMORE, CASH 5.190 669.04
5. LIVINGSTON, ANDREW 5.970 466.02
5. DAVIS, JACE 5.970 466.02