Scores Listing for #064-20 SONORA(08/14/2020-Sonora UP/CP)

Scores Listing for #064-20 SONORA(Sonora UP/CP)
Place Name Score $ Won
1. TUTOR, BILL 79.0 1083.52
2. LACKEY, PAYTON 76.0 812.64
3. BERRY, KADE 74.0 406.32
4. ONYETT, COLTON 74.0 406.32
Place Name Time $ Won
1. JOHNSON, CHARLIE C. 17.240 1164.29
2. FAMBRO, JANE 17.269 963.55
3. HOBBIE, KATELYN 17.648 762.81
4. ALBRECHT, CALLIE 17.715 562.07
5. MAASS, BECKY 17.749 361.33
6. REID, PRESLIE 17.806 200.74
Place Name Time $ Won
1. OUTHIER, MADISON 2.850 1674.62
2. BOISJOLI, SHELBY 2.960 1308.30
3. HOLLINGBECK, KACEE 3.110 941.97
4. GUBERT, BAILEY 3.370 784.98
5. DODSON, RYLEE 5.810 523.32
Place Name Score $ Won
1. COULSTON, LANDON 75.0 1795.06
2. TAYLOR, KANE 71.0 1624.10
Place Name Time $ Won
1. SWOR, CADE 8.230 1671.61
2. WATSON, DEWELDON 8.960 1383.40
3. MAHAFFEY, KODY 9.090 1095.19
4. FELTON, DAKOTA 9.500 806.98
5. SMITH, STERLING 9.650 518.77
6. LIVINGSTON, LANE 9.860 288.21
Place Name Score $ Won
1. GARTON, CURTIS 78.0 1236.00
2. FLEET, PARKER 76.0 618.00
3. COUNTS, ANDREW 76.0 618.00
Place Name Time $ Won
1. THAMES, ROWDY 4.000 1456.08
2. WALKER, COLE 4.100 1092.06
3. ETHERTON, SHAYDE 4.200 728.04
4. PAVLOUSKY, TAYLOR 4.400 364.02
Place Name Time $ Won
1. HARELL, KODY 5.460 1755.84
1. KITCHENS, WHIT 5.460 1755.84
2. EGUSQUIZA, MANNY 5.570 1371.75
2. MCKNIGHT, TYLER 5.570 1371.75
3. TUCKER, JAXON 5.810 987.66
3. DAVISON, COLE 5.810 987.66
4. AUSTIN, BULL 6.280 823.05
4. RAMPY, DEE 6.280 823.05
5. EDDLEMAN, WILL 6.940 548.70
5. BEATTY, CADEN 6.940 548.70