Scores Listing for #059-20 TYLER(08/08/2020-Tyler UP/CP)

Scores Listing for #059-20 TYLER(Tyler UP/CP)
Place Name Score $ Won
1. DEMENT, KOLT 85.0 572.29
2. STONE, CLAY 81.0 447.10
3. HUDSON, JOSH 80.0 321.91
4. CLEMENS, COOPER 79.0 268.26
5. CLEMENS, COLTON 77.0 178.84
Place Name Time $ Won
1. DEEN, CASSIDY 16.220 1399.80
2. URBANEK, ALYSSA 16.244 1158.46
3. THURMON, SAVANNAH 16.349 917.11
4. FISCHER, TAMMY 16.364 675.76
5. BOYD, KATIE 16.381 434.42
6. HODNETT, OLIVIA 16.516 241.35
Place Name Time $ Won
1. LOWMAN, DAMIELLE 2.030 1613.32
1. SCHAEFER, SHAI 2.030 1613.32
3. WEBB, TACY 2.160 1156.72
4. COLEMAN, AMANDA 2.280 852.32
5. FABRIZIO, JORDAN 2.440 547.92
6. SPARKS, MORGAN 2.780 304.40
Place Name Score $ Won
1. LLOYD, MONTY 88.0 611.07
2. KEEPING, DANIEL 83.0 477.40
3. HARVEY, MCKADE 82.0 343.73
4. MILES, ZACHARY 78.0 286.44
5. HUDSON, DAVID 75.0 190.96
Place Name Time $ Won
1. HENRY, KINCADE 9.130 1313.12
2. BURK, BLAIR 9.250 1086.72
3. FORD, HAYDEN 9.780 860.32
4. MATHIS, MAX 9.900 633.92
5. ATKINSON, CONNOR 10.060 407.52
6. TEAGUE, TATE 10.310 226.40
RANCH BRONC
Place Name Score $ Won
1. BOWNDS, LAINE 74.0 416.80
2. MCCARLEY, CLAYTON 73.0 250.08
3. MCCASLIN, TREVOR 70.0 166.72
Place Name Score $ Won
1. ANTONICK, TREYSON 81.0 546.43
2. BARNES, JAKE 80.0 426.90
3. FLEET, PARKER 79.5 307.37
4. LINDENFIELD, CLINT 79.0 256.14
5. WILLIAMS, KOBYN 78.0 170.76
Place Name Time $ Won
1. DAVIS, A.D. 4.300 1156.00
2. GREEN, TREY 4.600 867.00
3. MEYERS, ROPE 4.700 578.00
4. ELLIOTT, DARYL 5.500 289.00
Place Name Time $ Won
1. MORGAN, DUSTIN 4.500 1548.53
1. ROWLAND, NICK 4.500 1548.53
2. EGUSQUIZA, MANNY 4.750 1281.54
2. MCKNIGHT, TYLER 4.750 1281.54
3. BROWN, BILLY BOB 4.820 1014.56
3. EDWARDS, JAKE 4.820 1014.56
4. THOMPSON, TYSON 5.250 747.57
4. THOMPSON, CHACE 5.250 747.57
5. THOMPSON, KREECE 5.500 480.57
5. WILLIAMS, CHAD 5.500 480.57
6. BACON, MIKE 5.560 266.98
6. HARRELL, KINNEY 5.560 266.98