Scores Listing for #035-20 MEXIA(06/27/2020-Mexia UPRA/CPRA)

Scores Listing for #035-20 MEXIA(Mexia UPRA/CPRA)
Place Name Score $ Won
1. HURST, PADEN 84.5 872.43
2. ONYETT, COLTON 81.0 722.01
3. MURPHY, TIM R. 80.0 496.38
4. DEMENT, KOLT 80.0 496.38
5. HIBLER, ZACH 78.5 270.75
6. TUTOR, BILL 78.0 75.21
7. ALDERMAN, MARVIN 78.0 75.21
Place Name Time $ Won
1. BEAVER, JENNA 15.230 1954.02
2. BOYD, KATIE 15.354 1617.12
3. HOBBIE, KATELYN 15.355 1280.22
4. CERVI, SHERRY 15.429 943.32
5. MAASS, BECKY 15.487 606.42
6. ANDREWS, ASHTYN 15.501 336.90
Place Name Time $ Won
1. EDENS, JORDI 2.130 1652.72
2. THOMPSON, HOPE 2.210 1367.77
3. CLINTON, COOPER 2.430 1082.82
4. JOHNSON, LARAMIE 2.510 797.86
5. GUBERT, BAILEY 2.610 512.91
6. LEHRMANN, BRYANA 2.670 284.95
0. STAGGS, CARLY 0.000 1652.72
0. CHACE, KELSIE 0.000 1367.77
0. ANGELONE, MARTHA 0.000 1082.82
0. SMITH, RYLIE 0.000 797.86
0. HAMPTON, J.J. 0.000 512.92
0. PHILLIPS, HANNAH 0.000 284.95
0. HAMPTON, J.J. 0.000 2203.63
0. GUBERT, BAILEY 0.000 1823.69
0. TANNER, JILL 0.000 1443.75
0. CHACE, KELSIE 0.000 1063.82
0. DOMINGUE, SHELBY 0.000 683.88
0. CLINTON, COOPER 0.000 379.93
Place Name Score $ Won
1. MIZE, TRISTAN 86.5 992.61
2. NOBLES, ROZEN 86.0 735.90
3. BASS, CANYON 86.0 735.90
4. JOWERS, FLETCHER 85.0 479.19
5. SALTER, HUNTER 84.5 308.05
6. NOBLES, LANE 83.0 171.14
Place Name Time $ Won
1. SUNVISON, CARSYN 7.770 1454.01
2. SMITH, STERLING 8.070 1203.32
3. HARPER, CHEYENNE 8.210 952.63
4. ENDERLI, CASH 8.240 701.93
5. HENRY, KINCADE 8.410 451.25
6. WEBB, RILEY 8.690 250.69
0. ADAMS, KOLTON 0.000 1454.01
0. MURPHY, MACON 0.000 1203.32
0. HANCHEY, SHANE 0.000 952.63
0. HENRY, KINCADE 0.000 701.93
0. WEBB, RILEY 0.000 451.25
0. NEWTON, RICHARD 0.000 250.69
0. HENRY, KINCADE 0.000 1938.69
0. SMITH, STERLING 0.000 1604.43
0. WEBB, RILEY 0.000 1270.17
0. MURPHY, MACON 0.000 935.91
0. PHARR, TIM 0.000 601.66
0. RICHARDS, COLT 0.000 334.25
RANCH BRONC
Place Name Score $ Won
1. MOELLERING, THOMAS 78.0 1060.20
2. MCCASLIN, TREVOR 76.0 636.12
3. BOWNDS, LAINE 74.0 424.08
Place Name Score $ Won
1. CRAWLEY, STERLING 77.0 886.91
2. KINGERY, DALTON 76.0 692.90
3. CHESSER, ROWDY 75.0 498.89
4. KELLEY, TATE 74.0 346.45
5. LINDENFIELD, CLINT 74.0 346.45
Place Name Time $ Won
1. HARPER, MAVERICK 4.200 725.93
2. SOILEAU, GAVIN 4.200 725.93
4. ELIAS, SAVION 4.900 365.09
5. WHITE, LANDRIS 4.900 365.09
3. NETTLE, RYAN 4.900 365.03
0. PARROTT, REMEY 0.000 815.08
0. LOUD, BROTHER 0.000 547.63
0. HOWARD, CHANCE 0.000 547.63
0. PAYNE, DON 0.000 318.39
0. NETTLE, RYAN 0.000 318.39
0. SOILEAU, GAVIN 0.000 1086.77
0. HOWARD, CHANCE 0.000 849.04
0. NETTLE, RYAN 0.000 611.31
0. PAYNE, DON 0.000 509.42
0. ELIAS, SAVION 0.000 339.61
Place Name Time $ Won
1. DRIGGERS, KALEB 4.480 1724.79
1. PETSKA, CORY 4.480 1724.79
2. BROWN, LUKE 5.090 1365.46
2. SMITH, PATRICK 5.090 1365.46
3. IMUS, WYATT 5.210 1149.86
3. HARRISON, JOSEPH 5.210 1149.86
4. WALDROP, ZACK 5.250 934.26
4. REED, DANE 5.250 934.26
5. SMOTHERS, CORY 5.520 718.66
5. BRUCE, ZANE 5.520 718.66
6. HALDERMAN, CASEY 5.810 574.93
6. GONZALES, SERGIO 5.810 574.93
7. EDENS, TOMMY 6.170 431.19
7. HOBBS, TRAVIS 6.170 431.19
8. WILLIAMS, LEANDER 6.210 287.46
8. KITCHENS, WHIT 6.210 287.46
0. EGUSQUIZA, DUSTIN 0.000 1724.79
0. GRAVES, TRAVIS 0.000 1724.79
0. RICE, KORBIN 0.000 1365.46
0. PRINCE, KADEN 0.000 1365.46
0. CHICK, GARETT 0.000 1149.86
0. WOODARD, WALT 0.000 1149.86
0. WYATT, NELSON 0.000 934.26
0. LORD, LEVI 0.000 934.26
0. MARTELL, SCOTT 0.000 718.66
0. WALKER, BLAKE 0.000 718.66
0. BUCKALOO, BUBBA 0.000 574.93
0. DAVISON, COLE 0.000 574.93
0. BROWN, BILLY BOB 0.000 431.19
0. EDWARDS, JAKE 0.000 431.19
0. PHILIPP, SHANE 0.000 287.46
0. PHILIPP, JOHN 0.000 287.46
0. IMUS, WYATT 0.000 2299.72
0. HARRISON, JOSEPH 0.000 2299.72
0. CHICK, GARETT 0.000 1820.61
0. WOODARD, WALT 0.000 1820.61
0. DRIGGERS, KALEB 0.000 1533.15
0. PETSKA, CORY 0.000 1533.15
0. PHILIPP, SHANE 0.000 1245.68
0. PHILIPP, JOHN 0.000 1245.68
0. GONZALES, RENO 0.000 958.22
0. JENNINGS, CAMISH 0.000 958.22
0. BROWN, BILLY BOB 0.000 766.56
0. EDWARDS, JAKE 0.000 766.56
0. BUCKALOO, BUBBA 0.000 574.93
0. DAVISON, COLE 0.000 574.93
0. HALDERMAN, CASEY 0.000 383.28
0. GONZALES, SERGIO 0.000 383.28