Scores Listing for #029-20 GRAHAM(05/24/2020-Graham UPRA/CPRA)

Scores Listing for #029-20 GRAHAM(Graham UPRA/CPRA)
Place Name Score $ Won
1. BROWN, JAKE P. 82.0 540.96
2. RAMSEY, HUNTER 80.0 363.46
3. GRIFFIN, TYLER 80.0 363.46
4. ONYETT, COLTON 79.0 140.87
5. SHERROD, ROSS 79.0 140.87
6. ALDERMAN, MARVIN 79.0 140.87
Place Name Time $ Won
1. ENGESSOR, TAYLOR 16.040 2098.55
2. TONOZZI, BRITTANY 16.351 1736.73
3. WIMBERLEY, CHEYENNE 16.356 1374.91
4. TAYLOR, EMILY 16.441 1013.09
5. MORGAN, SHELLEY 16.484 651.27
6. MAYFIELD, BRITTANY 16.497 361.82
Place Name Time $ Won
1. ANGELONE, MARTHA 1.910 1828.04
2. THOMPSON, HOPE 2.010 1512.86
3. SCHMIDT, TAYLOR 2.130 1197.68
4. THURMOND, WHITNEY 2.160 882.50
5. DANLEY, ALLISON 2.230 567.23
6. WOOD, DELANI 2.250 315.18
Place Name Score $ Won
1. AUGUSTO, JOAO 79.0 660.40
2. CORDOZO, ALEX 77.0 495.30
3. JOWERS, FLETCHER 76.0 330.20
4. TAYLOR, BRYCE 70.0 165.10
Place Name Time $ Won
1. LEONARD, MARSHALL 7.810 1601.70
2. MARTIN, COOPER 7.870 1325.54
3. HANCHEY, SHANE 7.980 1049.39
4. SOLOMON, CORY 8.090 773.23
5. THIBODEAUX, RYAN 8.120 497.08
6. LEWIS, MONTY 8.130 276.16
RANCH BRONC
Place Name Score $ Won
1. MOELLERING, THOMAS 73.0 706.20
2. MCCASLIN, TREVOR 71.0 470.80
Place Name Score $ Won
1. HENSON, DYLON 80.0 578.88
2. COUNTS, ANDREW 79.0 452.25
3. LINDENFIELD, CLINT 78.0 325.62
4. FLOWERS, T.W. 77.0 271.35
5. BIRKHOLZ, JOHN 76.0 180.90
Place Name Time $ Won
1. CARMON, KEVIN (K.J.) 4.500 982.32
2. ARNOLD, WALT 4.700 736.74
3. HOWARD, CHANCE 4.900 491.16
4. PAYNE, GRADY 5.200 245.58
Place Name Time $ Won
1. EGUSQUIZA, DUSTIN 3.660 1683.79
1. GRAVES, TRAVIS 3.660 1683.79
2. SNOW, CODY 3.870 1443.25
2. NOGUERIA, JUNIOR 3.870 1443.25
3. THOMPSON, KREECE 4.370 1202.71
3. WILLIAMS, CHAD F. 4.370 1202.71
4. BROWN, LUKE 4.490 962.17
4. SMITH, PATRICK 4.490 962.17
5. BRITTAIN, COY 4.530 721.63
5. WILLIAMS, J.C. 4.530 721.63
6. WHITEMAN, KOHL 4.570 561.27
6. JOHNSON, JUSTIN C. 4.570 561.27
7. STOEBNER, RENO 4.640 481.09
7. SIGGINS, LANE 4.640 481.09
8. MASTERS, CHAD 4.650 400.91
8. THORP, WESLEY 4.650 400.91
9. WADE, TYLER 4.730 320.72
9. SAEBENS, BILLY JACK 4.730 320.72
10. NORRIS, TRENTON 5.320 240.54
10. NORRIS, TREY 5.320 240.54