Scores Listing for #018-20 ORANGE(02/01/2020-Orange UP/CP/LRCA)

Scores Listing for #018-20 ORANGE(Orange UP/CP/LRCA)
Place Name Score $ Won
1. BOURGEOIS, WAYLON 80.0 492.08
2. THARP, TONY 77.0 369.06
3. LACKEY, PAYTON 76.0 184.53
4. MERRILL, CHANCE 76.0 184.53
Place Name Time $ Won
1. CONNER, KYLIE 15.605 825.40
2. FERGUSON, BALEIGH 15.845 683.09
3. PURSIFULL, ABBY 15.905 540.78
4. HINKLE, SARAH 15.939 398.46
5. LAWSON, TAYLOR 15.944 256.16
6. GRAVES, CHANI 16.006 142.31
Place Name Time $ Won
1. MANZANARES, MIA 1.870 925.51
2. MURPHY, JOSEY 2.140 765.94
3. SCHAFFER, SHAI 2.410 606.37
4. RAY, MCKENZIE 2.490 446.80
5. CORMIER, KAYLEE 2.530 287.23
6. BANE, LAUREN 2.630 159.57
Place Name Score $ Won
1. SHEEHAN, JARON 80.0 1351.40
Place Name Time $ Won
1. ACHILLE, NICK 9.510 719.95
2. FONTENOT, IKE 9.750 595.82
3. PHARR, TIM 9.820 471.69
4. MUGGLI, WYATT 10.130 347.56
5. MCMILLIAN, MITCH 10.350 223.43
6. LEONARD, MARSHALL 10.470 124.13
Place Name Score $ Won
1. BARNES, JAKE 76.0 574.70
2. BOYLES, KEVIN 73.0 344.82
3. KAY, CHRISTIAN 70.0 299.88
Place Name Time $ Won
1. ELLIOTT, DARYL 3.600 592.40
2. HOOPER, PAT 3.600 592.40
3. WALTON, STERLING 4.000 374.15
4. FREY, SHANE 4.100 311.79
5. BRASSFIELD, LUCAS 4.400 207.86
Place Name Time $ Won
1. MUGGLI, WYATT 5.050 1123.73
1. KREUTZER, KYON 5.050 1123.73
2. LITTON, BO 5.100 877.91
2. BIRDWELL, WESLEY 5.100 877.91
3. WALTERS, PEYTON 5.380 632.10
3. MATTERN, JOE 5.380 632.10
4. DUTY, CASH 5.450 526.75
4. FORTENBERRY, MICHAEL 5.450 526.75
5. HARPER, MAVERICK 5.760 351.17
5. PHARR, TIM 5.760 351.17