Scores Listing for #007-20 BRYAN DP(10/18/2019-BRYAN DOUBLE PTS)

Scores Listing for #007-20 BRYAN DP(BRYAN DOUBLE PTS)
Place Name Score $ Won
1. CARTER, HUNTER 82.0 708.29
2. LEES, JACOB 79.0 424.97
3. COLEMAN, TYE 74.0 283.32
Place Name Time $ Won
1. JOHNSON, CHARLIE C. 16.941 1277.95
2. NICHOLAS, SKYLER 16.994 1057.61
3. ALBRECHT, CALLIE 10.017 837.28
4. DANIELS, KARSYN 17.155 616.94
5. LOVELL, KASSIDY 17.233 396.60
6. POWELL, JAN 17.281 220.34
Place Name Time $ Won
1. EDENS, JORDI 2.490 1388.08
2. GREEN, ANGIE 2.540 1148.76
3. FLAUTT, ALEX 2.620 909.43
4. WHITEWOOD, WHITLEY 2.730 670.11
5. LEHRMANN, BRYANA 2.820 430.78
6. GILBERT, BRANDY 2.910 239.32
Place Name Score $ Won
1. MILLER, BRADLEE 79.0 834.34
2. VILLANUEVA, CHRIS 78.0 625.76
3. MORA, ELIJAH 76.0 417.17
4. DOLLINS, CODY 72.0 208.59
Place Name Time $ Won
1. HANCHEY, SHANE 7.370 1729.91
2. LASKER, SHERMAN 8.190 1431.66
3. PECK, GATLIN 8.260 1133.40
4. CARPENTER, CUTTER 8.320 835.13
6. KIRKHAM, J.W. 8.420 417.57
5. SUNVISON, CARSYN 8.420 417.57
Place Name Score $ Won
1. PICOU, JOEL 82.0 825.32
2. ALDRIDGE, GARET 81.0 495.19
3. FLEET, PARKER 79.0 165.06
4. HUDSON, CLAYTON 79.0 165.06
Place Name Time $ Won
1. WALTON, STERLING 4.100 996.40
2. HOOPER, PATRICK 4.200 622.75
3. STATON, CADE 4.200 622.75
4. DOYLE, BLAKE 4.500 249.10
Place Name Time $ Won
1. HALL, BRENTEN 3.930 1621.35
1. TRYAN, CHASE 3.930 1621.35
2. KIDD, CORY 3.940 1247.19
2. WORLEY, TYLER 3.940 1247.19
3. DUTY, CASH 4.960 935.39
3. MATTERN, JOE 4.960 935.39
4. TORRES, JOSH 5.260 748.32
4. TORRES, JONATHAN 5.260 748.32
5. ARTHUR, TODD 5.470 623.60
5. FISHER, FORREST 5.470 623.60
6. HALDERMAN, CASEY 5.530 498.88
6. HANNA, JORDAN 5.530 498.88
7. MCWHORTER, NATHAN 5.750 374.16
7. BLANKENSHIP, KIRBY 5.750 374.16
8. TOMLINSON, TANNER 9.060 187.08
8. LUCERO, MARTIN 9.060 187.08