Scores Listing for #124-26 FINALS 2ND(09/25/2026-HEMPSTEAD, TX)



Personnel
Place Name Score $ Won
1. FLINN, TRISTON 78.0 1610.64
2. GRIFFITH, CONNOR 77.5 966.39
3. HIBLER, ZACH 77.0 644.26
Place Name Time $ Won
1. SKELTON, RAINEY 15.594 2013.42
2. TONOZZI, TINLEE 15.635 1510.06
3. SOHRT, CHARLIE 15.684 1006.71
4. MANDOLA, EMBER 15.805 503.35
Place Name Time $ Won
1. REININGER, KYLIE 2.650 2432.74
2. SIEMSEN, TYLIE 2.930 1824.55
3. HENDERSON, ADISYN 3.040 1216.37
4. HERNDON, HADLEY 3.060 608.18
Place Name Score $ Won
1. REID, CASH 87.0 1620.06
2. GAINEY, HAYDEN 86.0 1215.04
3. DALE, AYDEN 83.5 810.03
4. POLITO, BRENNAN 83.0 405.01
Place Name Time $ Won
1. NYEGAARD, CLINT 7.650 2092.62
2. ABERNATHY, BOBBY 8.110 1569.46
3. CRAINER, TREVOR 8.620 1046.31
4. PASCHAL, PRESTON 8.810 523.15
Place Name Score $ Won
1. NEAL, CARSON 78.5 1435.43
2. GREATHOUSE, HUNTER 78.0 897.14
3. SELLMAN, CASH 78.0 897.14
4. MACQUEEN, JOE 77.0 179.43
4. FUTRELL, COLE 77.0 179.43
Place Name Time $ Won
1. SCIBA, CRAIG 4.300 1573.18
2. GOODMAN, CADE 5.000 1179.88
3. SHOFNER, SAM 5.400 786.59
4. DEBOSE, TERMAINE 5.700 393.29
Place Name Time $ Won
1. JOHNSON, DEVON 4.160 2296.56
1. CORKILL, COLBY 4.160 2296.56
2. EGUSQUIZA, MANNY 4.810 1722.42
2. EGUSQUIZA, CODY 4.810 1722.42
3. ALLEN, LARAMIE 5.280 1148.28
3. RAMPY, DEE 5.280 1148.28
4. RINGELSTEIN, CASPER 5.690 574.14
4. RINGELSTEIN, CROSS 5.690 574.14