Scores Listing for #136-25 CPRA AVG(09/27/2025-HEMPSTEAD, TX)



Personnel
Place Name Score $ Won
1. LOYD, KASH 247.0 3002.33
2. SCHILL, BRAYZE 241.5 2251.74
3. HIBLER, ZACH 228.0 1501.16
4. TUTOR, BILL 224.5 750.58
Place Name Time $ Won
1. KROLCZYK, BROOKE 46.872 4190.76
2. SECHELSKI, CLAIRE 47.853 3143.07
3. WHITE, TATUM 47.906 2095.38
4. REAGAN, SHERRI 48.105 1047.69
Place Name Time $ Won
1. EDENS, RYLIE 7.260 4539.60
2. GUBERT, BAILEY 8.090 3404.70
3. HAMMONS, JACI 17.010 2269.80
4. RAWLINSON, KIRBY 3.980 1134.90
Place Name Score $ Won
1. HILL, DAKOTA 168.5 3443.10
2. JOLLY, CLAYDYN 162.0 2582.33
3. JOLLY, CAYNYON 159.5 1721.55
4. NOBLES, LANE 88.5 860.78
Place Name Time $ Won
1. COLLINS JR., JAMES L. 26.990 4103.04
2. RAASCH, GUY 27.740 3077.28
3. BRINKMAN, RYDER 28.800 2051.52
4. JESSEE, JOE 35.160 1025.76
Place Name Score $ Won
1. ANGUS, JACE 243.5 3218.70
2. ANTONICK, TREYSON 239.0 2414.03
3. WILLIAMS, CHRIS 238.5 1609.35
4. NEAL, CARSON 237.5 804.68
Place Name Time $ Won
1. PUGH, COLE 12.900 3387.99
2. CRAINER, TREVOR 13.100 2540.99
3. NETTLE, RYAN 14.200 1694.00
4. SHOFNER, SAM 14.500 847.00
Place Name Time $ Won
1. ORMAN, JAKE 16.120 4436.58
1. GREEN, CALEB 16.120 4436.58
2. LOVELL, COLBY 20.350 3327.44
2. ARNOLD, TY 20.350 3327.44
3. DUTY, CASH 21.560 2218.29
3. EGUSQUIZA, CODY 21.560 2218.29
4. LOVELL, JUSTIN 22.780 1109.15
4. HENDRICK, COREY 22.780 1109.15