Scores Listing for #135-25 FINALS 3RD(09/27/2025-HEMPSTEAD, TX)



Personnel
Place Name Score $ Won
1. LOYD, KASH 85.5 1684.23
2. TUTOR, BILL 82.5 842.12
3. SCHILL, BRAYZE 82.5 842.12
Place Name Time $ Won
1. KROLCZYK, BROOKE 15.519 2116.38
2. SECHELSKI, CLAIRE 15.827 1587.28
3. STATON, JANET 15.852 1058.19
4. BROWN, MCKENNA 15.859 529.09
Place Name Time $ Won
1. RAWLINSON, KIRBY 1.830 2342.10
2. GUBERT, BAILEY 2.300 1756.57
3. EDENS, RYLIE 2.420 1171.05
4. LANDRY, AVERY 2.670 585.52
Place Name Score $ Won
1. NOBLES, LANE 88.5 1632.60
2. ZENO, TRAVORIS 86.0 1224.45
3. HILL, DAKOTA 83.0 816.30
4. JOLLY, CLAYDYN 82.5 408.15
Place Name Time $ Won
1. RAASCH, GUY 8.470 2059.62
2. COLEMAN, LUKE 8.510 1544.71
3. ATKINSON, CONNOR 8.810 1029.81
4. LASKER, SHERMAN 8.930 514.90
Place Name Score $ Won
1. ANGUS, JACE 84.5 1487.40
2. STARRETT, BLAKE 82.0 1115.55
3. ANTONICK, TREYSON 80.5 743.70
4. NEAL, CARSON 80.0 371.85
Place Name Time $ Won
1. ASKA, TONY 3.600 1596.94
2. CRAINER, TREVOR 4.100 1197.70
3. HUTTO, MITCHELL 4.200 798.47
4. FOX, COLIN 4.500 399.23
Place Name Time $ Won
1. FISHER, FORREST 4.060 2275.44
1. BRAMAN, DANIEL H. 4.060 2275.44
2. ORMAN, JAKE 5.230 1706.58
2. GREEN, CALEB 5.230 1706.58
3. BURSON, JASON 6.260 1137.72
3. KILGORE, BRODY 6.260 1137.72
4. DUTY, CASH 6.290 568.86
4. EGUSQUIZA, CODY 6.290 568.86