Scores Listing for #121-25 WIMBERLEY(08/30/2025-UPRA/CPRA)



Personnel
Place Name Score $ Won
1. LOYD, KASH 82.0 1669.00
2. HIBLER, ZACH 78.0 1001.40
3. CHANDLER, WESTEN 75.0 667.60
Place Name Time $ Won
1. SHARP, JENNIFER 15.378 1568.26
2. SECHELSKI, CLAIRE 15.428 1225.20
3. WRIGHT, MAGGIE 15.581 882.14
4. MACDONALD, ALYSSA 15.608 735.12
5. STATON, JANET 15.651 490.08
Place Name Time $ Won
1. MARTINEZ, CARLEE 2.190 2128.02
2. GUTIERREZ, ADELAIDA 2.220 1761.12
3. REININGER, KYLIE 2.280 1394.22
4. THIBODEAUX, AUDREY 2.380 1027.32
5. MONTOYA, RILEY 2.560 660.42
6. PRYOR, HARLEY 2.720 366.90
Place Name Score $ Won
1. GAINEY, ETHAN 85.0 1267.07
2. LAVERGNE, TY 83.0 989.90
3. HAWKER, JAKE 82.0 712.73
4. BERTI, SAM 81.0 593.94
5. GAINEY, HAYDEN 80.0 395.96
Place Name Time $ Won
1. NYEGAARD, CLINT 7.300 1865.97
2. HOOPER, CASH 7.500 1544.25
3. ATKINSON, CONNOR 8.000 1222.54
4. COLEMAN, LUKE 8.500 900.82
5. JESSEE, JOE 8.700 579.10
6. MATHIS, KEVIN 8.800 321.72
Place Name Score $ Won
1. STOUT, JASE 82.0 1617.20
2. STARRETT, BLAKE 80.5 970.32
3. WELCH, KYLE 79.0 646.88
Place Name Time $ Won
1. GOODMAN, CADE 4.200 1805.76
2. STATON, CADE 4.500 1354.32
3. PUGH, COLE 4.600 902.88
4. THAMES, ROWDY 4.700 451.44
Place Name Time $ Won
1. SOMMER, GARRETT 3.750 2323.88
1. BLANKENSHIP, KIRBY 3.750 2323.88
2. STANSBURY, JACOB 3.880 1923.21
2. KILGORE, BRODY 3.880 1923.21
3. ALLEN, LARAMIE 4.090 1522.55
3. RAMPY, DEE 4.090 1522.55
4. DUCKETT, CUTTER 4.160 1121.88
4. SPRINGS, STETSON 4.160 1121.88
5. DAVIS, JUSTIN 4.500 721.21
5. HOBBS, TRAVIS 4.500 721.21
6. MCWHORTER, NATHAN 4.630 400.67
6. SANDERS, HAYDEN 4.630 400.67