Scores Listing for #128 FINALS AVERAGE(10/15/2023-CPRA)



Personnel
Place Name Score $ Won
1. HIBLER, ZACH 241.0 3102.83
2. GRIFFITH, CONNOR 238.0 2327.12
3. THARP, TONY 232.0 1551.41
4. LEWIS, JUSTIN 221.0 775.71
Place Name Time $ Won
1. JATZLAU, JACKIE 44.941 4178.52
2. SOHRT, CHARLIE 45.129 3133.89
3. BROWN, MCKENNA 45.231 2089.26
4. RHODUS, CATHERINE 45.427 1044.63
Place Name Time $ Won
1. BAUMAN, BRIGHTON 12.480 4249.92
2. PRYOR, HARLEY 4.020 3187.44
4. MERRITT, LORISSA 4.850 1593.72
3. CHURCHILL, KC GAIL 4.850 1593.72
Place Name Score $ Won
1. MARTINEZ, EZEQUIEL 163.0 3041.27
2. RUCKER, CIMARRON 163.0 3041.27
3. ZENO, TRAVORIS 87.0 1737.87
4. RODRIGUEZ, ANDRE 84.0 868.94
Place Name Time $ Won
1. CALHOUN, TYLER 26.000 3981.66
2. ACHILLE, NICK 29.900 2986.25
3. ELMORE, GARRETT 31.510 1990.83
4. GREENE, COLTON 37.520 995.42
Place Name Score $ Won
1. RICHARD, ISAAC 243.0 3324.78
2. HEBERT, COY 237.0 2493.59
3. ANTONICK, TREYSON 234.0 1662.39
4. GARTON, CURTIS 231.0 831.20
Place Name Time $ Won
1. HANAGRIFF, BOYD 15.100 3977.79
2. CRAINER, TREVOR 20.000 2983.34
3. FOX, COLIN 20.800 1988.90
4. WYCKOFF, SHERMAN 21.300 994.45
Place Name Time $ Won
1. STOEBNER, RENO 17.280 4444.74
1. MAGNUS, TRUMAN 17.280 4444.74
2. WALTERS, PEYTON 18.670 3333.56
2. GALVAN, JR., JOEL 18.670 3333.56
3. BOETTCHER, MASON 19.940 2222.37
3. MEDINA, EDDIE 19.940 2222.37
4. ORMAN, JAKE 21.430 1111.19
4. DAVIS, DUSTIN 21.430 1111.19