Scores Listing for #126 FINALS 1ST GO(10/13/2023-CPRA)



Personnel
Place Name Score $ Won
1. HIBLER, ZACH 82.0 1412.42
2. GRIFFITH, CONNOR 77.0 1059.31
3. LEWIS, JUSTIN 74.0 706.21
4. THARP, TONY 73.0 353.10
Place Name Time $ Won
1. JATZLAU, JACKIE 14.910 2108.46
2. SOHRT, CHARLIE 15.047 1581.34
3. RHODUS, CATHERINE 15.086 1054.23
4. MAASS, CHARLIE C. 15.179 527.11
Place Name Time $ Won
1. PRYOR, HARLEY 2.020 2154.66
2. CHURCHILL, KC GAIL 2.150 1615.99
3. OHRT, AMY 2.280 1077.33
4. MERRITT, LORISSA 2.720 538.66
Place Name Score $ Won
1. RUCKER, CIMARRON 82.0 2273.87
2. MARTINEZ, EZEQUIEL 81.0 1860.44
Place Name Time $ Won
1. CALHOUN, TYLER 8.350 1981.08
2. RAASCH, GUY 8.570 1485.81
3. MAASS, JUSTIN 8.770 990.54
4. REESE, ACE 9.030 495.27
Place Name Score $ Won
1. ANTONICK, TREYSON 83.0 1556.04
2. HEBERT, COY 81.0 1167.03
3. RICHARD, ISAAC 79.0 778.02
4. GREESON, JAMES 77.0 194.50
4. COOK, LANDON 77.0 194.50
Place Name Time $ Won
1. CHAMPION, DAKOTA 3.500 1990.34
2. WALTON, STERLING 4.500 1492.75
3. PAVLOUSKY, TAYLOR 4.800 995.17
4. MEADOWS, TERRY 5.000 248.79
4. MINOR, JAYLYIN 5.000 248.79
Place Name Time $ Won
1. CARTER, CODY 5.320 2280.72
1. GONZALES, SERGIO 5.320 2280.72
2. ORMAN, JAKE 5.460 1710.54
2. DAVIS, DUSTIN 5.460 1710.54
3. STOEBNER, RENO 5.630 1140.36
3. MAGNUS, TRUMAN 5.630 1140.36
4. DUCKETT, CUTTER 5.670 570.18
4. DELAGARZA, JUSTIN 5.670 570.18