Scores Listing for #124-23 BRENHAM(09/23/2023-CPRA/UPRA)



Personnel
Place Name Score $ Won
1. THARP, TONY 82.0 1005.05
2. RUTH, ANDREW 80.0 670.03
Place Name Time $ Won
1. MAASS, CHARLIE C. 16.244 1252.53
2. JATZLAU, JACKIE 16.571 978.54
3. BROWN, MORGAN 16.593 704.55
4. BASS, KACEY 16.765 587.12
5. SCOTT, KATELYN 16.771 391.42
Place Name Time $ Won
1. PINEDA, CASSIDY 2.090 1130.67
2. FEWELL, MALLORIE 2.540 883.34
3. MASON, HALEY 2.580 636.00
4. SEEKER, EMILY 2.720 530.00
5. BOYD, ELLIE 2.920 176.66
5. WOOD, SUTTON 2.920 176.66
Place Name Score $ Won
1. JONES, GARRETT 83.5 917.44
2. TITMAN, BRYAN 83.0 688.08
3. ELDRIDGE, DANTEY 82.0 458.72
4. MIZE, TRISTAN 81.5 229.36
Place Name Time $ Won
1. HANCHEY, SHANE 7.590 1452.41
2. WALLACE, HUDSON 8.820 1202.00
3. REESE, ACE 8.910 951.58
4. HUTTO, HOUSTON 9.190 701.16
5. NYEGAARD, CLINT 9.210 450.75
6. MAASS, JUSTIN 9.310 250.42
Place Name Score $ Won
1. LANE, COOPER 80.5 758.39
2. COOK, LANDON 80.5 758.39
3. RICHARD, ISAAC 78.0 379.20
Place Name Time $ Won
1. HURT, CLAY TOM 4.600 1316.38
2. KEELING, GARRETT 5.100 987.28
3. BOHNERT, DYLAN 5.600 658.19
4. LANE, FABRICE 5.800 329.09
Place Name Time $ Won
1. ORMAN, JAKE 4.880 1406.61
1. HENDRICK, COREY 4.880 1406.61
2. ARNOLD, TY 5.060 1164.10
2. PROFILI, KADEN 5.060 1164.10
3. DAHOZY, BROOK 5.520 921.58
3. JENNINGS, CAMISH 5.520 921.58
4. AUSTIN, BULL 5.640 679.05
4. RAMPY, DEE 5.640 679.05
5. HARVILLE, JESSE 6.380 436.54
5. PITTS, MASON 6.380 436.54
6. IMUS, WYATT 6.550 242.52
6. PLUMB, BILLY 6.550 242.52