Scores Listing for #121-23 SAN AUGUSTIN(09/16/2023-UPRA/CPRA/LRCA)



Personnel
Place Name Score $ Won
1. MARTIN, KASH 79.0 665.76
2. LAMON, JACOB 75.0 443.84
Place Name Time $ Won
1. HOLT, KALI 16.538 963.52
2. DAVIS, MEKENNA 16.546 722.64
3. MCCAFFITY, MADISON 16.566 481.76
4. PURSIFULL, ABBY 16.597 240.88
Place Name Time $ Won
1. ANGELONE, MARTHA 2.590 1071.26
2. WILLIAMS, ANNA 2.710 886.56
3. OHRT, AMY 2.720 701.86
4. TURNER, KENDAL 2.810 517.16
5. GREEN, ANGIE 2.930 332.46
6. CHURCHILL, KC GAIL 2.970 184.70
Place Name Score $ Won
1. JONES, GARRETT 86.0 551.60
2. BURKARD, COLTON 86.0 551.60
3. CARIGE, JACOB 84.0 236.40
4. SHAW, CAYDEN 84.0 236.40
Place Name Time $ Won
1. ISTRE, RILEY 8.800 1044.99
2. CALHOUN, TYLER 9.250 816.40
3. RODRIGUEZ, CHANCE 9.340 587.81
4. ENDERLI, CASH 9.840 489.84
5. BROUSSARD, JAYDEN 9.910 326.56
Place Name Score $ Won
1. LAVERGNE, WYATT 80.0 660.80
2. HEBERT, COY 77.0 396.48
3. LLOYD, QUAY LAWSON 73.0 264.32
Place Name Time $ Won
1. RAYMOND, WYATT 3.900 897.82
2. ELLIOTT, DARYL 3.900 897.82
3. GOODMAN, BEN 4.100 643.72
4. GOODMAN JR., BEN 4.300 474.32
5. FREY, COLE 4.300 389.62
6. WEEKS, MATTHEW 4.600 389.62
Place Name Time $ Won
1. PROFILI, MCCRAY 4.660 1337.44
1. PROFILI, MCCOY 4.660 1337.44
2. JOHNSON, DEVON 4.660 1337.44
2. RAY, BOOGIE 4.660 1337.44
3. PALMORE, CASH 4.690 764.25
3. HOGAN, CODY 4.690 764.25
4. BARNES, BLAKE 4.930 382.12
4. BIRDWELL, WESLEY 4.930 382.12