Scores Listing for #077-23 TEAGUE(07/01/2023-UPRA/CPRA)



Personnel
Place Name Score $ Won
1. RAMSEY, HUNTER 87.0 776.00
2. GRIFFIN, TYLER 83.0 468.00
3. GRIFFIN, CONNOR 78.0 310.00
Place Name Time $ Won
1. GRADY, CARLY 16.473 2113.92
2. HOOKS, SHAY LYNN 16.546 1673.52
3. PASCHAL, MCKINLEE 16.771 1409.28
4. OGLESBY, SHELBY 16.894 1145.04
5. WOODMAN, KAITLYN 16.937 880.80
6. POSEY, CRISTIN 16.948 704.64
7. ALBRECHT, CALLIE 16.952 528.48
8. LUJAN, TIFFANY 16.991 352.32
Place Name Time $ Won
1. HODGES, MATTIE 1.910 2951.00
2. CHURCHILL, KC GAIL 2.210 2336.00
3. FEWELL, MALLORIE 2.370 1967.00
4. STOUT, PAIGE 2.410 1598.00
5. BASS, HANNAH 2.490 1230.00
6. PRYOR, HARLEY 2.570 984.00
7. SPARKS, MORGAN 2.580 738.00
8. BAUMAN, BRIGHTON 2.610 492.00
Place Name Score $ Won
1. RHODUS, DUSTY 83.0 1062.00
2. FERGUSON, HAYDEN 81.0 796.00
3. TRAMMELL, MECATE 75.0 531.00
4. REYES, AUSTIN 65.0 265.00
Place Name Time $ Won
1. MATHIS, ROBERT 7.950 1856.25
2. RODRIGUEZ, CHANCE 8.240 1469.53
3. COLLINS, J.B. 8.390 1121.48
4. TATUM, PECOS 8.390 1121.48
5. AKINS, JHETT 8.490 773.44
6. KERBY, CACHE 9.470 618.75
7. HUDSON, WORD 9.650 464.06
8. WATFORD, CARSON 9.720 309.37
Place Name Score $ Won
1. PENA, MIGUEL 84.0 751.23
2. GARTON, CURTIS 83.0 504.73
3. WELCH, KYLE 83.0 504.73
4. BOYLES, KEVIN 80.0 293.45
5. HEBERT, COY 80.0 293.45
Place Name Time $ Won
1. HANSON, BROCK 3.940 2133.60
1. JONES, SETH 3.940 2133.60
2. ARVISO, JAMES 4.220 1828.80
2. WEIDENBENER, CASHTON 4.220 1828.80
3. PALMORE, CASH 4.530 1524.00
3. HOGAN, CODY 4.530 1524.00
4. STOEBNER, RENO 4.780 1219.20
4. DAVIS, DUSTIN 4.780 1219.20
5. SARTAIN, NICK 4.790 914.40
5. STOCKER, BLAKE 4.790 914.40
6. DAVIS, COLE 4.800 711.20
6. GASPERSON, CATCHER 4.800 711.20
7. TETTENHORST, JAYSE 5.000 609.60
7. GILDER, MONTRELL 5.000 609.60
8. PHILIPP, SHANE 5.070 508.00
8. MATTERN, JOE 5.070 508.00
9. PARRISH, DENTON 5.150 406.40
9. SIGGINS, LANE 5.150 406.40
10. EDENS, JIMMY 5.160 304.80
10. SEALE, SHILOH 5.160 304.80