Scores Listing for #073-23 MABANK(06/24/2023-UPRA/CPRA/LRCA)



Personnel
Place Name Score $ Won
1. HUDSON, JOSH 76.0 708.06
2. LAMON, JACOB 68.0 472.04
Place Name Time $ Won
1. SOHRT, CHARLIE 16.888 688.54
2. WADE, JESSI 16.926 537.92
3. POTTER, HARLEY 17.015 387.31
4. RAND, CARLEY 17.100 322.76
5. HAIVALA, JENTRI 17.151 215.17
Place Name Time $ Won
1. MAYES, MAKENZIE 2.620 1044.15
2. PRYOR, HARLEY 2.910 864.12
3. RAY, MACI 3.060 684.09
4. ROSEBERRY, GRACIE 3.160 504.07
5. THURMOND, WHITNEY 3.210 324.05
6. MILLER, LENA 3.280 180.02
Place Name Score $ Won
1. CARIGE, JACOB 86.5 607.26
2. CONNER, ROSS 85.0 502.56
3. MCFADDEN, CORT 84.0 397.86
4. TALLANT, PEYTON 82.5 293.16
5. LUCERO, ADAM 82.0 146.58
6. BURRUS, CARSON 82.0 146.58
Place Name Time $ Won
1. CLEMONS, BRODEY 8.290 897.57
2. CARPENTER, CUTTER 8.630 701.22
3. MCLAUCHLIN, STEPHEN 8.750 504.88
4. WATFORD, CARSON 8.840 420.74
5. ELMORE, GARRETT 8.930 280.49
Place Name Score $ Won
1. HEBERT, COY 84.0 624.68
2. STOUT, JASE 81.0 468.51
3. BOYLES, KEVIN 78.0 312.34
4. COOK, LANDON 73.0 156.17
Place Name Time $ Won
1. CARMON, KEVIN (K.J.) 3.600 705.80
2. DAVIS, A.D. 4.400 529.35
3. FOX, COLIN 4.700 352.90
4. NEAL, TY 4.900 176.45
Place Name Time $ Won
1. RUSSELL, CODY 5.160 1117.15
1. BENTLEY, BLAKE 5.160 1117.15
2. COWAN, COOPER 5.340 872.77
2. DICKSON, LATHAM 5.340 872.77
3. AUSTIN, BULL 5.710 628.40
3. RAMPY, DEE 5.710 628.40
4. WINTERS, CUYLER 6.030 523.66
4. PODZEMNY, WESTON 6.030 523.66
5. THOMPSON, B.J. 6.440 349.11
5. WEBSTER, SCOTT 6.440 349.11