Scores Listing for #071-23 MEXIA(06/24/2023-UPRA/CPRA/LRCA)



Personnel
Place Name Score $ Won
1. THARP, TONY 74.0 712.08
2. HUDSON, JOSH 70.0 474.72
Place Name Time $ Won
1. BYLER, JAYCI 15.553 2069.32
2. DUNN, KRISTEN 15.759 1638.21
3. WADE, JESSI 15.765 1379.55
4. SKINNER, BELLA 15.786 1120.88
5. THORNTON, LISA 15.793 862.22
6. SCRIBNER, KYLEE 15.805 689.77
7. RUTH, ANNIKA 15.859 517.33
8. POGUE, KENZI 15.867 344.00
Place Name Time $ Won
1. PINEDA, CASSIDY 1.700 2458.94
2. TURNER, KENDAL 2.090 1792.98
3. ANDREWS, ALEE 2.090 1792.98
4. HODGES, MATTIE 2.170 1331.92
5. WEITZ, CHAINEY 2.240 1024.56
6. BRADEN, BRYLEE 2.390 819.65
7. STOUT, PAIGE 2.460 614.74
8. MILLER, LENA 2.520 409.82
Place Name Score $ Won
1. HELMCAMP, HAGEN 84.0 1122.88
2. MCFADDEN, CORT 83.0 918.72
Place Name Time $ Won
1. WILHITE, KYAN 7.910 1778.74
2. ALLEN, CHISUM 8.380 1472.06
3. OHL, CODY 8.510 1165.38
4. MCCUTCHEN, BOOKER 8.700 858.70
5. MASSEY, JACKSON 8.710 552.02
6. FOX, COLIN 9.140 306.68
Place Name Score $ Won
1. HEBERT, COY 85.0 767.68
2. LANE, COOPER 79.0 479.80
3. DUNKLIN, ROWDY 79.0 479.80
4. COOK, LANDON 78.0 191.92
Place Name Time $ Won
1. WALTON, STERLING 3.600 1195.23
2. ASKA, TONY 3.700 803.05
3. LEWIS, RYAN 3.700 803.05
4. GOODMAN, DEXTER 3.800 560.27
5. MINOR, JAYLYIN 3.900 373.51
Place Name Time $ Won
1. HARVILLE, JESSE 4.530 2073.48
1. BARNES, BLAKE 4.530 2073.48
2. TEW, CASEY 4.770 1777.27
2. JOHNSON, COLTON S. 4.770 1777.27
3. EGUSQUIZA, MANNY 4.970 1481.06
3. WILLIAMS, GABE 4.970 1481.06
4. THOMPSON, B.J. 5.040 1184.85
4. WEBSTER, SCOTT 5.040 1184.85
5. LOVELL, COLBY 5.320 888.63
5. HOBBS, TRAVIS 5.320 888.63
6. DAVIS, COLE 5.500 691.62
6. GASPERSON, CATCHER 5.500 691.62
7. WINTERS, CUYLER 5.520 592.42
7. PODZEMNY, WESTON 5.520 592.42
8. ZUNIGA, TOMMY 5.590 493.68
8. THOMAS, COLTON 5.590 493.68
9. CARTER, CODY 5.680 394.95
9. PITTS, MASON 5.680 394.95
10. MCCLUSKEY, CODY 5.810 296.12
10. NORTHCOTT, NICKY 5.810 296.12