Scores Listing for #069-23 FAIRFIELD(06/17/2023-UPRA/CPRA)



Personnel
Place Name Score $ Won
1. LAMON, JACOB 69.0 1062.40
Place Name Time $ Won
1. MAASS, CHARLIE C. 16.142 1230.99
2. JATZLAU, JACKIE 16.421 1018.75
3. ALLEY, MICHELLE 16.596 806.51
4. ALLRED, DINA 16.617 594.27
5. RHODUS, CATHERINE 16.656 382.03
6. STEFFEN, KIMBER JO 16.686 212.24
Place Name Time $ Won
1. PINEDA, CASSIDY 2.120 2510.78
2. ANGELONE, MARTHA 2.170 1987.70
3. MOON, ELIZABETH 2.250 1673.85
4. THURMOND, WHITNEY 2.500 1360.00
5. FEWELL, MALLORIE 2.600 1046.16
6. MILLER, LENA 2.610 836.92
7. EDENS, RYLIE 2.690 627.69
8. BRAZIL, LONDYN 2.850 418.46
Place Name Score $ Won
1. PREECE, PISTOL 84.5 816.64
2. MITCHELL, JACK 82.0 612.48
3. LUCERO, ADAM 78.0 408.32
4. SMITH, DAKOTA 75.0 204.16
Place Name Time $ Won
1. REESE, ACE 9.570 1559.09
2. SMITH, WEST 10.150 1290.28
3. CALHOUN, TYLER 10.400 1021.47
4. SHOAF, WYATT 10.580 752.66
5. REAT, CORBIN 10.980 483.85
6. KERBY, CACHE 11.010 268.81
Place Name Score $ Won
1. HEBERT, COY 82.0 714.80
2. COOK, LANDON 76.0 428.88
3. STEVENSON, DYLAN 72.0 285.92
Place Name Time $ Won
1. KAHLA, JACK 4.200 907.34
2. FINAZZI, RENATO 4.200 907.34
3. NEAL, TY 4.300 518.48
4. NEAL, JONATHAN 4.600 259.34
Place Name Time $ Won
1. PROFILI, MCCRAY 5.120 1573.46
1. PROFILI, MCCOY 5.120 1573.46
2. DENISON, CYLE 5.180 1302.18
2. RAY, BOOGIE 5.180 1302.18
3. MCWHORTER, NATHAN 5.520 1030.89
3. GREEN, CALEB 5.520 1030.89
4. EGUSQUIZA, MANNY 5.690 759.60
4. WILLIAMS, GABE 5.690 759.60
5. WINTERS, CUYLER 6.090 488.31
5. PODZEMNY, WESTON 6.090 488.31
6. WALTERS, PEYTON 6.390 271.28
6. HOBBS, TRAVIS 6.390 271.28