Scores Listing for #055-23 HUBBARD(05/28/2023-UPRA/CPRA)



Personnel
Place Name Score $ Won
1. BAKER, RODY 85.0 867.50
2. GRIFFIN, TYLER 81.0 520.50
3. HUDSON, JOSH 80.0 347.00
Place Name Time $ Won
1. LUCIA, LISA 15.933 674.82
2. IVIE, EMMA 15.977 527.20
3. RUTH, ANNIKA 15.997 379.58
4. MAY, BROOKE 16.032 316.32
5. DUNN, KRISTEN 16.034 210.88
Place Name Time $ Won
1. KNOWLES, ASHLEY 2.340 1288.06
2. LONG, HADLEY 2.350 1065.98
3. STACKS, RILEY 2.370 843.90
4. SMITH, ABBIE 2.560 621.82
6. HODGES, MATTIE 3.160 222.10
Place Name Score $ Won
1. ANDERSEN, QYNN 83.0 885.12
2. MCFADDEN, CORT 82.0 594.69
3. LUCERO, ADAM 82.0 594.69
4. TRAMMELL, MECATE 80.0 414.90
5. MILLS, JAX 79.5 276.60
Place Name Time $ Won
1. JONGBLOED, ZACK 8.470 926.08
2. REESE, ACE 9.050 723.50
3. JENKINS, RILEY 9.060 520.92
4. CARPENTER, CUTTER 9.470 434.10
5. PECK, GATLIN 9.840 289.40
RANCH BRONC
Place Name Score $ Won
1. RICE, DAKOTA 80.0 898.00
Place Name Score $ Won
1. NEWMAN, CALE 80.0 805.20
2. LANE, COOPER 79.0 603.90
3. WELCH, KYLE 76.0 301.95
4. HEBERT, COY 76.0 301.95
Place Name Time $ Won
1. CARTER, CODY 4.460 1598.40
1. BENTLEY, BLAKE 4.460 1598.40
2. ORMAN, JAKE 4.600 1248.75
2. HENDRICK, COREY 4.600 1248.75
3. MCCLUSKEY, CODY 4.610 899.10
3. NORTHCOTT, NICKY 4.610 899.10
4. PARKER, KEEPER 4.810 749.25
5. PRINCE, KADEN 4.810 749.25
5. BEYER, JACOB 5.030 499.50
5. LIPE, RYLAN 5.030 499.50