Scores Listing for #046-23 WHITNEY(05/07/2023-UPRA/CPRA)



Personnel
Place Name Score $ Won
1. SCHILL, BRAYZE 83.5 468.00
2. FRENCH, GAVIN 80.0 280.80
3. THARP, TONY 77.5 187.20
Place Name Time $ Won
1. KOONSMAN, JORDYN 15.412 806.95
2. PERKINS, HARLEY 15.446 667.82
3. LUJAN, TIFFANY 15.494 528.69
4. DONEGAN, LACEY 15.609 389.56
5. FRYAR, STEPHANIE 15.636 250.43
6. FIELDS, ABBY 15.712 139.13
Place Name Time $ Won
1. CHURCHILL, MELANIE 2.120 1091.85
2. JOHN, FAITH 2.150 903.60
3. CHURCHILL, KC GAIL 2.180 715.35
4. ANGELONE, MARTHA 2.250 527.10
5. JESSEE, SHAYE LYNN 2.420 338.85
6. JESSEE, PAYTON 2.450 188.25
Place Name Score $ Won
1. TRAMMELL, MECATE 84.5 775.20
2. KIPPES, TYLER 81.0 581.40
3. LIMA, PAULO 74.0 387.60
4. ROCHA, JUNIOR 73.5 193.80
Place Name Time $ Won
1. GREEN, TANNER 8.600 871.87
2. WILHITE, KYAN 8.920 681.15
3. TATUM, PECOS 9.240 490.43
4. FRY, SHELDON 9.410 408.69
5. COLLINS, J.B. 9.450 272.46
RANCH BRONC
Place Name Score $ Won
1. WALLINGSFORD, JAREDAN 74.0 522.00
2. CARROLL, TJ 68.5 348.00
Place Name Score $ Won
1. LANE, COOPER 82.0 501.00
2. NEAL, CARSON 81.0 300.60
3. NEWMAN, CALE 78.0 200.40
Place Name Time $ Won
1. HALL, BRENTEN 3.790 1526.70
1. BRAY, PADEN 3.790 1526.70
2. SMITH, COLE 3.830 1145.03
2. CARPENTER, COLE 3.830 1145.03
3. SNOW, CODY 3.930 763.35
3. EAVES, PAUL 3.930 763.35
4. OLDFIELD, ROAN 4.510 381.68
4. WEST, CREED 4.510 381.68