Scores Listing for #044-23 PITTSBURG(05/06/2023-UP/CP/LR/CR)



Personnel
Place Name Score $ Won
1. ALDERMAN, MARVIN 76.0 846.36
2. GRIFFIN, TYLER 75.0 564.24
Place Name Time $ Won
1. HEBERT, KELLIE 15.718 1328.81
2. BUTLER, JOSEY 15.734 1099.70
3. KENT, JENNIFER 15.804 870.60
4. MOOSE, COURTNEY 15.899 641.49
5. PURSIFULL, ABBY 15.946 412.39
6. HUSTON, EMMA 15.983 229.11
Place Name Time $ Won
1. MAYS, MAKENZIE 2.380 1571.80
2. STEVENS, KARSON 2.591 1300.80
3. MURRAY, MADISON 2.640 1029.80
4. GREEN, ANGIE 2.810 758.80
5. MILLER, LENA 2.820 487.80
6. STEED, NATALIE 2.830 271.00
Place Name Score $ Won
1. JONES, LOGAN 78.0 799.50
2. PREJEANT, SETH 77.0 479.70
3. BURKARD, COLTON 75.0 319.80
Place Name Time $ Won
1. HENRY, KINCADE 8.030 1145.60
2. SMITH, WEST 8.330 895.00
3. CARPENTER, CUTTER 8.450 644.40
4. MCCUTCHEN, BOOKER 8.840 537.00
5. HARPER, CHEYENNE 9.070 358.00
Place Name Score $ Won
1. RICHARD, ISAAC 76.0 799.50
2. CRAWLEY, STERLING 75.0 266.50
3. STOUT, JASE 75.0 266.50
4. HEBERT, COY 75.0 266.50
Place Name Time $ Won
1. WISEMAN, SLATE 5.400 1070.00
2. BRASFIELD, LUCAS 9.400 642.00
3. FIELDS, GARRETT 9.900 214.00
3. FEDOR, CADE 9.900 214.00
Place Name Time $ Won
1. SMITH, COLE 5.580 1517.84
1. CARPENTER, COLE 5.580 1517.84
2. CLARK, CORY 6.440 1185.81
2. VICK, BLAINE 6.440 1185.81
3. WALTERS, PEYTON 6.640 853.78
3. HARRISON, JOSEPH 6.640 853.78
4. BOOTH, JUSTIN 6.690 711.49
4. KENT, NICK 6.690 711.49
5. ANDREWS, KELON 8.560 474.33
5. WILLIAMS, ERIC 8.560 474.33