Scores Listing for #033-23 GIDDINGS(04/22/2023-CPRA)



Personnel Secretary: Michele Conn
Announcer: Creed Roberts
Judge: Jeff Aubihl
Judge: Doug Staton
Timer: Tami Blackwell
Timer: Pam Knapp
Pickup Man: J W Tucker
Pickup Man: Saxon Beck
Bullfighter: Dakotah Teague
Bullfighter: Dylan McManus
Bullfighter: Braden Schmidt
Contract Acts: Hollywood Harris
Place Name Score $ Won
79. SCHILL, BRAYZE 79.0 1138.81
2. THARP, TONY 76.5 683.29
3. SHERROD, ROSS 75.0 455.52
Place Name Time $ Won
1. BROWN, MCKENNA 16.283 1936.55
2. MCMANUS, LIZ 16.394 1602.66
3. ASKEW, EMILY 16.556 1268.77
4. JATZLAU, JACKIE 16.558 934.89
5. STATON, JANET 16.590 601.00
6. SOHRT, CHARLIE 16.654 333.89
Place Name Time $ Won
1. REINA-CURRIE, BAILEY 2.440 2114.56
2. FEWELL, MALLORIE 2.800 1749.98
3. MERRITT, LORISSA 2.880 1385.40
4. ZAPALAC, TIERRA 3.100 1020.82
5. DAVISON, JAYCIE 3.500 656.24
6. GUBERT, BAILEY 3.530 364.58
0. LITTLE, KAREN 0.000 195.00
0. LONG, HADLEY 0.000 45.00
Place Name Score $ Won
1. HAUCK, GAVAN 86.0 1227.17
2. THOMAS, MACON 83.0 736.30
3. RUCKER, CIMARRON 82.0 490.87
Place Name Time $ Won
1. MAASS, JUSTIN 7.890 848.55
2. CROW, CAMERON 8.020 702.25
3. SUNVISON, CARSYN 8.090 555.95
4. REESE, ACE 8.320 409.64
5. ATKINSON, CONNOR 8.520 263.34
6. RODRIGUEZ, CHANCE 8.590 146.30
0. CALHOUN, TYLER 0.000 848.55
0. MAASS, JUSTIN 0.000 702.25
0. RODRIGUEZ, CHANCE 0.000 555.95
0. FOX, COLIN 0.000 409.64
0. BROCKENBUSH, HOLT 0.000 263.34
0. MCCULLOUGH, LOGAN 0.000 146.30
0. MAASS, JUSTIN 0.000 1131.40
0. CALHOUN, TYLER 0.000 936.32
0. RODRIGUEZ, CHANCE 0.000 741.26
0. CROW, CAMERON 0.000 546.19
0. FOX, COLIN 0.000 351.12
0. MCCULLOUGH, LOGAN 0.000 195.06
Place Name Score $ Won
1. GARTON, CURTIS 81.0 1287.05
2. BOYLES, KEVIN 79.0 858.03
Place Name Time $ Won
1. WALTON, STERLING 4.400 1406.24
2. FOX, COLIN 4.600 1054.68
3. HUTTO, MITCHELL 4.700 703.12
4. GOODMAN JR., BEN 5.300 351.56
Place Name Time $ Won
1. ARNOLD, TY 3.920 1830.56
1. PROFILI, KADEN 3.920 1830.56
2. TOMLINSON, TANNER 4.240 1408.12
2. BELKNAP, BRYCE 4.240 1408.12
3. WADE, TYLER 4.360 1056.09
3. THORP, WESLEY 4.360 1056.09
4. CLARK, CORY 4.690 844.87
4. VICK, BLAINE 4.690 844.87
5. AUSTIN, BULL 4.740 704.06
5. RAMPY, DEE 4.740 704.06
6. DUCKETT, CUTTER 4.760 563.25
6. JOHNSON, COLTON S. 4.760 563.25
7. WARD, DEMON 5.410 422.44
7. JORDAN, BRADLEY 5.410 422.44
8. LOVELL, COLBY 9.770 211.21
8. HOBBS, TRAVIS 9.770 211.21