Scores Listing for #032-23 SULPHUR SPRS(04/15/2023-UPRA/CPRA/LRCA)



Personnel
Place Name Score $ Won
1. NILES, RHODY 78.0 686.40
Place Name Time $ Won
1. MCCAFFITY, MADISON 14.219 1121.95
2. BUTLER, JOSEY 14.260 928.51
3. MAYES, MAKENZIE 14.261 735.07
4. ROBINSON, TAMA 14.308 541.63
5. HOLT, KALI 14.403 348.19
6. CUNDIEFF, MIMI 14.404 193.44
Place Name Time $ Won
1. YOUNG, JESSEE 2.500 1439.74
2. WILSON, KRISTA 2.500 1439.74
3. FREEMAN, KERSTIN 2.530 1032.27
4. RILEY, KIRSTEN 2.560 760.62
5. WILLIAMS, ABIGAYLE 2.570 488.97
6. SCHAEFER, SHAI 2.630 271.65
Place Name Score $ Won
1. JONES, LOGAN 77.0 1176.00
Place Name Time $ Won
1. WALLACE, HUDSON 8.750 1461.56
2. RODRIGUEZ, CHANCE 9.830 1141.85
3. MUGGLI, WYATT 10.080 822.13
4. CARPENTER, COLE 10.780 685.11
5. JACKSON, DEANDRE 11.200 456.74
RANCH BRONC
Place Name Score $ Won
1. CONLEY, CANYON 75.5 522.00
2. MCCASLIN, TREVOR 72.5 348.00
Place Name Score $ Won
1. STOUT, JASE 75.0 557.40
2. HEBERT, COY 0.0 334.44
3. ANDREWS, CASON 68.0 222.96
Place Name Time $ Won
1. LAND, JACE 4.000 764.16
2. PETERSON, ZACH 4.100 477.60
3. HANAGRIFF, BOYD 4.100 477.60
4. ELIAS, SAVION 4.300 95.52
5. PAVLOUSKY, TAYLOR 4.300 95.52
Place Name Time $ Won
1. ARNOLD, TY 4.200 1471.28
1. PROFILI, KADEN 4.200 1471.28
2. ARVISO, JAMES 4.590 1149.43
2. DAVIS, JACE 4.590 1149.43
3. SMITH, BRITT 4.660 827.59
3. HOGAN, CODY 4.660 827.59
4. WALTERS, PEYTON 4.880 689.66
4. HARRISON, JOSEPH 4.880 689.66
5. LOVELL, JUSTIN 5.020 459.77
5. COTTON, J.W. 5.020 459.77