Scores Listing for #030-23 J BEAVER TE(04/09/2023-CP/UP/OP)



Personnel
Place Name Time $ Won
0. ROMERO, RYLIE 0.000 1867.85
0. CHARLESWORTH, EMILEE 0.000 1867.85
0. WEBBER, CASSIDY 0.000 1867.85
0. ROGERS, BROOKE 0.000 1867.85
0. BAUMAN, BRIGHTON 0.000 1867.85
0. FREEMAN, KERSTIN 0.000 1867.85
0. JESSEE, SHAYE LYNN 0.000 1867.85
0. CONNER, JOSIE 0.000 1867.85
0. PETERSON, BEAU 0.000 1867.85
0. ALLENBRAND, TIMBER 0.000 1867.85
0. SPARKS, MORGAN 0.000 1553.13
0. EDENS, RYLIE 0.000 1420.00
0. JACOBS, REESE 0.000 1220.31
0. BRADEN, BRYLEE 0.000 1220.31
0. WAITE, MADDIE 0.000 887.50
0. OHRT, AMY 0.000 887.50
0. CARBAJAL, COURTNEY 0.000 554.69
0. GUBERT, BAILEY 0.000 554.69
0. SPARKS, MORGAN 0.000 314.72
0. SAVOIE, AVERY 0.000 221.88
0. OHRT, AMY 0.000 221.88
Place Name Time $ Won
0. HANCHEY, SHANE 0.000 1903.84
0. DOUCH, JOHN 0.000 1903.84
0. HANCOCK, DYLAN 0.000 1903.84
0. REESE, ACE 0.000 1903.84
0. LEWIS, SAMUEL 0.000 1096.50
0. RAASCH, GUY 0.000 868.06
0. CLEMONS, COLE 0.000 639.63
0. GIBSON, CHARLIE 0.000 639.63
0. ZAPALAC, REID 0.000 639.63
0. BARNETT, WESTIN 0.000 411.19
0. CRANDALL, WYATT 0.000 228.44